Total Crime Rate
73.3 per 1,000
All offences · Oct 2024 - Sep 2025Townsend Road area has the 53rd highest crime rate of 106 local areas in Barnes , and the 433rd lowest crime rate of 926 local areas in Sunderland .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Townsend Road (SR3 4LU) in the last 12 months was 73.3 per 1,000 residents and was 26.0% lower than the Barnes average (99.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 8 offences recorded. The least common crime was Drugs with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Drugs ( 100.0% YoY). The sharpest decline was Public order ( -75.0% YoY).
Violent crimes totalled 9 (≈ 38.8 per 1,000 residents). Year-over-year these were falling ( -30.8% ). Over the last decade, overall crime has falling ( -44.3% comparing early vs recent averages) .
In the area around Townsend Road (SR3 4LU), the main crime hotspot is near Thorne Square. Police recorded 34 crimes here, including 21 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Barnes| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Thorne Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Turnham Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Thorne Square | Under investigation |
| Sep 2025 | Criminal damage and arson | Beckwith Road | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Beckwith Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Farrington Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Turnham Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Bridle Path | Under investigation |
| Sep 2025 | Vehicle crime | Bridle Path | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Thorne Square | Under investigation |
| Sep 2025 | Anti-social behaviour | Tilbury Gardens | — |
| Sep 2025 | Violence and sexual offences | Trent Road | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Durham Road | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Thorne Square | Under investigation |
| Sep 2025 | Criminal damage and arson | Thistle Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Thistle Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Atlantis Road | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.