Total Crime Rate
535.4 per 1,000
All offences · Oct 2024 - Sep 2025Dene Street area has the highest crime rate of 24 local areas in St Chad's , and the 23rd highest crime rate of 926 local areas in Sunderland .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Dene Street (SR3 1BZ) in the last 12 months was 535.4 per 1,000 residents and was 815.0% higher than the St Chad's average (58.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 70 offences recorded. The least common crime was Bicycle theft with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Vehicle crime ( 300.0% YoY). The sharpest decline was Public order ( -47.4% YoY).
Violent crimes totalled 32 (≈ 98.5 per 1,000 residents). Year-over-year these were falling ( -46.7% ). Over the last decade, overall crime has rising ( 65.9% comparing early vs recent averages) .
In the area around Dene Street (SR3 1BZ), the main crime hotspot is near Parking Area. Police recorded 95 crimes here, including 12 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In St Chad's| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Shoplifting | Parking Area | Under investigation |
| Sep 2025 | Criminal damage and arson | Lincoln Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Warwick Terrace | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Warwick Terrace | Under investigation |
| Sep 2025 | Violence and sexual offences | Warwick Terrace | Under investigation |
| Sep 2025 | Violence and sexual offences | Warwick Terrace | Awaiting court outcome |
| Sep 2025 | Criminal damage and arson | York Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
| Sep 2025 | Burglary | Belstone Court | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Belstone Court | Under investigation |
| Sep 2025 | Criminal damage and arson | Tavistock Square | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Tavistock Square | Under investigation |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
| Sep 2025 | Public order | Essex Grove | Under investigation |
| Sep 2025 | Anti-social behaviour | Lincoln Avenue | — |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
| Sep 2025 | Violence and sexual offences | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Parking Area | Under investigation |
| Sep 2025 | Shoplifting | Parking Area | Under investigation |
| Sep 2025 | Shoplifting | Parking Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.