Total Crime Rate
103.1 per 1,000
All offences · Oct 2024 - Sep 2025Dinsdale Cottages area has the 12th highest crime rate of 28 local areas in Ryhope , and the 356th highest crime rate of 926 local areas in Sunderland .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Dinsdale Cottages (SR2 0RL) in the last 12 months was 103.1 per 1,000 residents and was 16.0% lower than the Ryhope average (122.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 20 offences recorded. The least common crime was Burglary with 1 case , down -80.0% compared to 2024. The fastest-growing crime category was Anti-social behaviour ( 100.0% YoY). The sharpest decline was Public order ( -83.3% YoY).
Violent crimes totalled 22 (≈ 48.2 per 1,000 residents). Year-over-year these were rising ( 4.8% ). Over the last decade, overall crime has falling ( -30.6% comparing early vs recent averages) .
In the area around Dinsdale Cottages (SR2 0RL), the highest concentration of overall crime is near The Grove, where police recorded 17 incidents. Violent and public-order offences occur most often near Coronation Avenue (13 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Ryhope| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Smith Street South | Under investigation |
| Sep 2025 | Other theft | Beechbrooke | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | The Grove | Under investigation |
| Sep 2025 | Violence and sexual offences | Smith Street South | Under investigation |
| Sep 2025 | Violence and sexual offences | Smith Street South | Under investigation |
| Sep 2025 | Violence and sexual offences | Smith Street South | Under investigation |
| Sep 2025 | Burglary | Aldbrough Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Black Road | Awaiting court outcome |
| Sep 2025 | Anti-social behaviour | Black Road | — |
| Sep 2025 | Anti-social behaviour | Beechbrooke | — |
| Sep 2025 | Violence and sexual offences | Smith Street South | Under investigation |
| Sep 2025 | Criminal damage and arson | Ryhope Street South | Under investigation |
| Sep 2025 | Public order | Thomas Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Rosslyn Avenue | Under investigation |
| Sep 2025 | Public order | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Supermarket | Under investigation |
| Sep 2025 | Robbery | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Smith Street South | Under investigation |
| Sep 2025 | Violence and sexual offences | Roselea Avenue | Under investigation |
| Sep 2025 | Anti-social behaviour | Dinsdale Street | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.