Total Crime Rate
79.6 per 1,000
All offences · Oct 2024 - Sep 2025Hudson Road area has the 25th lowest crime rate of 86 local areas in Hendon , and the 456th highest crime rate of 926 local areas in Sunderland .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Hudson Road (SR1 2LL) in the last 12 months was 79.6 per 1,000 residents and was 70.0% lower than the Hendon average (265.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 8 offences recorded. The least common crime was Anti-social behaviour with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Other theft ( 200.0% YoY). The sharpest decline was Criminal damage and arson ( -75.0% YoY).
Violent crimes totalled 9 (≈ 44.8 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has rising ( 15.3% comparing early vs recent averages) .
In the area around Hudson Road (SR1 2LL), the main crime hotspot is near Borough Road. Police recorded 76 crimes here, including 38 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Hendon| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Churchill Street | Under investigation |
| Sep 2025 | Drugs | Nicholson Close | Under investigation |
| Sep 2025 | Vehicle crime | Queen Street East | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Tatham Street Back | — |
| Sep 2025 | Violence and sexual offences | Norfolk Street | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Russell Street | Under investigation |
| Sep 2025 | Vehicle crime | Russell Street | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Norfolk Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Nicholson Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Nicholson Close | Under investigation |
| Sep 2025 | Bicycle theft | Mauds Lane | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Bishop Morton Grove | Under investigation |
| Sep 2025 | Burglary | Mauds Lane | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Mauds Lane | Under investigation |
| Sep 2025 | Vehicle crime | Mauds Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Cross Place | Under investigation |
| Sep 2025 | Other crime | Cross Place | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | North Durham Street | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Borough Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Borough Road | — |
| Sep 2025 | Vehicle crime | Donnison Gardens | Investigation complete; no suspect identified |
| Sep 2025 | Other crime | Donnison Gardens | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Bodlewell Lane | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Laura Street | — |
| Sep 2025 | Vehicle crime | Foyle Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Laura Street | Under investigation |
| Sep 2025 | Public order | Laura Street | Under investigation |
| Sep 2025 | Drugs | Laura Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Laura Street | — |
| Sep 2025 | Vehicle crime | Menvill Place | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.