Total Crime Rate
219.0 per 1,000
All offences Β· Oct 2024 - Sep 2025Brown Street area has the 5th highest crime rate of 40 local areas in Salisbury Harnham East , and the 65th highest crime rate of 1,627 local areas in Wiltshire .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Brown Street (SP1 2BX) in the last 12 months was 219.0 per 1,000 residents and was 17.9% higher than the Salisbury Harnham East average (185.8 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Anti-social behaviour with 18 offences recorded. The least common crime was Criminal damage and arson with 1 case , down -90.9% compared to 2024. The fastest-growing crime category was Vehicle crime ( 100.0% YoY). The sharpest decline was Criminal damage and arson ( -90.9% YoY).
Violent crimes totalled 23 (β 95.0 per 1,000 residents). Year-over-year these were falling ( -8.0% ). Over the last decade, overall crime has falling ( -47.5% comparing early vs recent averages) .
In the area around Brown Street (SP1 2BX), the highest concentration of overall crime is near Queen Street, where police recorded 175 incidents. Violent and public-order offences occur most often near Nightclub (90 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Salisbury Harnham East| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Drugs | Culver Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Churchill Way South | β |
| Sep 2025 | Drugs | Friar'S Orchard | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Friar'S Orchard | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Queen Street | β |
| Sep 2025 | Violence and sexual offences | Gigant Street | Local resolution |
| Sep 2025 | Violence and sexual offences | Gigant Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Queen Street | β |
| Sep 2025 | Anti-social behaviour | Churchill Way South | β |
| Sep 2025 | Drugs | St Ann Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Churchill Way South | Under investigation |
| Sep 2025 | Violence and sexual offences | Eyres Way | Under investigation |
| Sep 2025 | Violence and sexual offences | Eyres Way | Under investigation |
| Sep 2025 | Violence and sexual offences | Eyres Way | Under investigation |
| Sep 2025 | Bicycle theft | Queen Street | Under investigation |
| Sep 2025 | Bicycle theft | Queen Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Queen Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Queen Street | β |
| Sep 2025 | Anti-social behaviour | Friary Lane | β |
| Sep 2025 | Public order | Queen Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Nightclub | β |
| Sep 2025 | Burglary | Pennyfarthing Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Winchester Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Milford Street | β |
| Sep 2025 | Shoplifting | Winchester Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Nightclub | Under investigation |
| Sep 2025 | Criminal damage and arson | Nightclub | Under investigation |
| Sep 2025 | Anti-social behaviour | Nightclub | β |
| Sep 2025 | Anti-social behaviour | Nightclub | β |
| Sep 2025 | Anti-social behaviour | Winchester Street | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.