Total Crime Rate
769.6 per 1,000
All offences · Oct 2024 - Sep 2025High Street area has the highest crime rate of 63 local areas in Eastleigh Central , and the highest crime rate of 430 local areas in Eastleigh .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around High Street (SO50 5LD) in the last 12 months was 769.6 per 1,000 residents and was 470.8% higher than the Eastleigh Central average (134.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 146 offences recorded. The least common crime was Other crime with 3 cases , unchanged from 2024. The fastest-growing crime category was Bicycle theft ( 120.0% YoY). The sharpest decline was Possession of weapons ( -55.6% YoY).
Violent crimes totalled 182 (≈ 374.5 per 1,000 residents). Year-over-year these were rising ( 2.8% ). Over the last decade, overall crime has falling ( -48.9% comparing early vs recent averages) .
In the area around High Street (SO50 5LD), the main crime hotspot is near Parking Area. Police recorded 332 crimes here, including 155 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Eastleigh Central| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Vehicle crime | George Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Supermarket | — |
| Sep 2025 | Shoplifting | Parking Area | Awaiting court outcome |
| Sep 2025 | Shoplifting | Parking Area | Under investigation |
| Sep 2025 | Shoplifting | Parking Area | Under investigation |
| Sep 2025 | Shoplifting | Parking Area | Under investigation |
| Sep 2025 | Shoplifting | Parking Area | Under investigation |
| Sep 2025 | Vehicle crime | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Bicycle theft | Petrol Station | Under investigation |
| Sep 2025 | Criminal damage and arson | Petrol Station | Under investigation |
| Sep 2025 | Shoplifting | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Petrol Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Parking Area | Awaiting court outcome |
| Sep 2025 | Anti-social behaviour | Mitchell Road | — |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Drugs | Parking Area | Under investigation |
| Sep 2025 | Burglary | Parking Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
| Sep 2025 | Robbery | Mitchell Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Parking Area | Under investigation |
| Sep 2025 | Criminal damage and arson | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.