Total Crime Rate
415.7 per 1,000
All offences · Oct 2024 - Sep 2025Eastgate Street area has the 6th highest crime rate of 59 local areas in St Bartholomew , and the 8th highest crime rate of 379 local areas in Winchester .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Eastgate Street (SO23 8EB) in the last 12 months was 415.7 per 1,000 residents and was 187.5% higher than the St Bartholomew average (144.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Drugs with 33 offences recorded. The least common crime was Other crime with 1 case , unchanged from 2024. The fastest-growing crime category was Criminal damage and arson ( 100.0% YoY). The sharpest decline was Theft from the person ( -25.0% YoY).
Violent crimes totalled 26 (≈ 156.6 per 1,000 residents). Year-over-year these were rising ( 18.2% ). Over the last decade, overall crime has falling ( -43.9% comparing early vs recent averages) .
In the area around Eastgate Street (SO23 8EB), the highest concentration of overall crime is near Shopping Area, where police recorded 186 incidents. Violent and public-order offences occur most often near Silver Hill (70 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In St Bartholomew| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Drugs | Silver Hill | Local resolution |
| Sep 2025 | Other theft | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Shopping Area | — |
| Sep 2025 | Anti-social behaviour | Old Station Approach | — |
| Sep 2025 | Anti-social behaviour | Old Station Approach | — |
| Sep 2025 | Anti-social behaviour | Chesil Street | — |
| Sep 2025 | Violence and sexual offences | Bridge Street | Unable to prosecute suspect |
| Sep 2025 | Burglary | Durngate Terrace | Under investigation |
| Sep 2025 | Public order | Bridge Street | Investigation complete; no suspect identified |
| Sep 2025 | Bicycle theft | Bridge Street | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Park Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | St John'S Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Water Lane | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Eastgate Street | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Other theft | Tanner Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Tanner Street | — |
| Sep 2025 | Violence and sexual offences | Busket Lane | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Park Avenue | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Busket Lane | — |
| Sep 2025 | Shoplifting | Parking Area | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Drugs | Silver Hill | Local resolution |
| Sep 2025 | Robbery | Shopping Area | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Shoplifting | Parking Area | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.