Total Crime Rate
100.9 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
71.2 per 1,000
May 2025 - Apr 2026Blackthorn Road area has the 23rd highest crime rate of 71 local areas in Peartree , and the 320th highest crime rate of 723 local areas in Southampton .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Blackthorn Road (SO19 7LR) in the last 12 months was 100.9 per 1,000 residents and was 0.1% lower than the Peartree average (101.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 23 offences recorded. The least common crime was Drugs with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Other crime ( 100.0% YoY). The sharpest decline was Criminal damage and arson ( -50.0% YoY).
Violent crimes totalled 24 (≈ 71.2 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -55.4% comparing early vs recent averages) .
In the area around Blackthorn Road (SO19 7LR), the main crime hotspot is near The Oaks. Police recorded 37 crimes here, including 25 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Southampton| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Margam Avenue | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | The Oaks | Awaiting court outcome |
| Apr 2026 | Anti-social behaviour | Merryoak Green | — |
| Apr 2026 | Other crime | Cornel Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Poplar Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Poplar Road | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Poplar Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Carisbrooke Drive | Under investigation |
| Apr 2026 | Anti-social behaviour | Sports/Recreation Area | — |
| Apr 2026 | Other theft | Magnolia Road | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Magnolia Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | The Oaks | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | The Oaks | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | The Oaks | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Merryoak Green | Under investigation |
| Apr 2026 | Vehicle crime | The Oaks | Under investigation |
| Apr 2026 | Criminal damage and arson | The Oaks | Awaiting court outcome |
| Apr 2026 | Criminal damage and arson | The Oaks | Under investigation |
| Apr 2026 | Criminal damage and arson | The Oaks | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | The Oaks | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.