Total Crime Rate
21.5 per 1,000
All offences · Oct 2024 - Sep 2025Dale Valley Road area has the 13th lowest crime rate of 81 local areas in Bassett , and the 63rd lowest crime rate of 734 local areas in Southampton .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Dale Valley Road (SO16 6QS) in the last 12 months was 21.5 per 1,000 residents and was 69.3% lower than the Bassett average (70.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 2 offences recorded. The least common crime was Burglary with 1 case , unchanged from 2024. The fastest-growing crime category was Other crime ( 100.0% YoY). The sharpest decline was Violence and sexual offences ( -81.8% YoY).
Violent crimes totalled 2 (≈ 6.1 per 1,000 residents). Year-over-year these were falling ( -85.7% ). Over the last decade, overall crime has falling ( -83.2% comparing early vs recent averages) .
In the area around Dale Valley Road (SO16 6QS), the highest concentration of overall crime is near Petrol Station, where police recorded 58 incidents. Violent and public-order offences occur most often near Hollybrook Road (32 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Bassett| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Criminal damage and arson | Arcadia Close | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Petrol Station | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Arlowe Drive | Under investigation |
| Sep 2025 | Violence and sexual offences | Seymour Close | Unable to prosecute suspect |
| Sep 2025 | Burglary | Bladon Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Hollybrook Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Hollybrook Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Hollybrook Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Hollybrook Road | Under investigation |
| Sep 2025 | Robbery | A35 | Under investigation |
| Sep 2025 | Bicycle theft | A35 | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Petrol Station | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Petrol Station | Unable to prosecute suspect |
| Sep 2025 | Public order | Hollybrook Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Dale Valley Gardens | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | St Winifred'S Road | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Dale Road | — |
| Sep 2025 | Criminal damage and arson | Dale Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | St Winifred'S Road | — |
| Sep 2025 | Criminal damage and arson | Arcadia Close | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Dale Valley Gardens | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Dale Valley Gardens | Under investigation |
| Sep 2025 | Violence and sexual offences | Dale Valley Gardens | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.