Total Crime Rate
128.6 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
67.9 per 1,000
May 2025 - Apr 2026Rosewall Road area has the 22nd lowest crime rate of 46 local areas in Millbrook , and the 242nd highest crime rate of 723 local areas in Southampton .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Rosewall Road (SO16 5DW) in the last 12 months was 128.6 per 1,000 residents and was 12.6% higher than the Millbrook average (114.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 13 offences recorded. The least common crime was Other crime with 1 case , unchanged from 2025. The fastest-growing crime category was Other theft ( 100.0% YoY). The sharpest decline was Anti-social behaviour ( -50.0% YoY).
Violent crimes totalled 19 (≈ 67.9 per 1,000 residents). Year-over-year these were falling ( -20.8% ). Over the last decade, overall crime has falling ( -36.3% comparing early vs recent averages) .
In the area around Rosewall Road (SO16 5DW), the highest concentration of overall crime is near Jupiter Close, where police recorded 29 incidents. Violent and public-order offences occur most often near Romsey Road (14 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Southampton| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Criminal damage and arson | Colby Street | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Odiham Close | Under investigation |
| Apr 2026 | Anti-social behaviour | Kern Close | — |
| Apr 2026 | Anti-social behaviour | Kern Close | — |
| Apr 2026 | Other theft | Romsey Road | Under investigation |
| Apr 2026 | Vehicle crime | Romsey Road | Under investigation |
| Apr 2026 | Vehicle crime | Romsey Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Romsey Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Jupiter Close | Unable to prosecute suspect |
| Apr 2026 | Other theft | Lord'S Hill Centre West | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Lord'S Hill Centre West | Under investigation |
| Apr 2026 | Drugs | Watts Close | Local resolution |
| Apr 2026 | Robbery | Colby Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Odiham Close | — |
| Apr 2026 | Possession of weapons | Lancaster Road | Under investigation |
| Apr 2026 | Other theft | Lancaster Road | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Mercury Close | — |
| Apr 2026 | Vehicle crime | Ashmead Road | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Link Road | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Link Road | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Mercury Close | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Orion Close | — |
| Apr 2026 | Other crime | Orion Close | Unable to prosecute suspect |
| Apr 2026 | Burglary | Dolton Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.