Total Crime Rate
21.3 per 1,000
All offences · Oct 2024 - Sep 2025Torquay Avenue area has the 5th lowest crime rate of 44 local areas in Shirley , and the 62nd lowest crime rate of 734 local areas in Southampton .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Torquay Avenue (SO15 5HB) in the last 12 months was 21.3 per 1,000 residents and was 82.2% lower than the Shirley average (119.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 3 offences recorded. The least common crime was Anti-social behaviour with 1 case , unchanged from 2024. The fastest-growing crime category was Public order ( 100.0% YoY). The sharpest decline was Other theft ( -50.0% YoY).
Violent crimes totalled 4 (≈ 12.2 per 1,000 residents). Year-over-year these were falling ( -20.0% ). Over the last decade, overall crime has falling ( -61.2% comparing early vs recent averages) .
In the area around Torquay Avenue (SO15 5HB), the main crime hotspot is near Howard'S Grove. Police recorded 17 crimes here, including 12 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Shirley| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Bourne Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Janson Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Bourne Avenue | Further investigation is not in the public interest |
| Sep 2025 | Violence and sexual offences | Cedar Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Bourne Avenue | Further investigation is not in the public interest |
| Sep 2025 | Violence and sexual offences | Bourne Avenue | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Bourne Avenue | Further investigation is not in the public interest |
| Sep 2025 | Violence and sexual offences | Bourne Avenue | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Newlands Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | St James Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Colebrook Avenue | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Colebrook Avenue | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Colebrook Avenue | — |
| Sep 2025 | Vehicle crime | Cherry Walk | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Howard'S Grove | Under investigation |
| Sep 2025 | Public order | Howard'S Grove | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Newlands Avenue | Under investigation |
| Sep 2025 | Other theft | Eastbourne Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Bourne Avenue | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.