Total Crime Rate
789.6 per 1,000
All offences · Oct 2024 - Sep 2025Above Bar Street area has the 2nd highest crime rate of 39 local areas in Bargate , and the 13th highest crime rate of 734 local areas in Southampton .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Above Bar Street (SO14 7DQ) in the last 12 months was 789.6 per 1,000 residents and was 165.8% higher than the Bargate average (297.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 181 offences recorded. The least common crime was Other crime with 5 cases , down -37.5% compared to 2024. The fastest-growing crime category was Vehicle crime ( 96.0% YoY). The sharpest decline was Theft from the person ( -47.6% YoY).
Violent crimes totalled 262 (≈ 377.5 per 1,000 residents). Year-over-year these were falling ( -8.4% ). Over the last decade, overall crime has falling ( -58.6% comparing early vs recent averages) .
In the area around Above Bar Street (SO14 7DQ), the highest concentration of overall crime is near Shopping Area, where police recorded 815 incidents. Violent and public-order offences occur most often near Parking Area (169 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Bargate| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Ogle Road | — |
| Sep 2025 | Drugs | Ogle Road | Local resolution |
| Sep 2025 | Shoplifting | Ogle Road | Awaiting court outcome |
| Sep 2025 | Shoplifting | Ogle Road | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Ogle Road | Under investigation |
| Sep 2025 | Shoplifting | Ogle Road | Under investigation |
| Sep 2025 | Shoplifting | Ogle Road | Under investigation |
| Sep 2025 | Robbery | Ogle Road | Under investigation |
| Sep 2025 | Public order | Ogle Road | Under investigation |
| Sep 2025 | Other theft | Ogle Road | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Ogle Road | Unable to prosecute suspect |
| Sep 2025 | Theft from the person | Ogle Road | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Ogle Road | — |
| Sep 2025 | Anti-social behaviour | Ogle Road | — |
| Sep 2025 | Shoplifting | Windsor Terrace | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Windsor Terrace | Under investigation |
| Sep 2025 | Shoplifting | Windsor Terrace | Under investigation |
| Sep 2025 | Bicycle theft | Windsor Terrace | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Bicycle theft | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Ogle Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Ogle Road | Unable to prosecute suspect |
| Sep 2025 | Possession of weapons | Bell Street | Under investigation |
| Sep 2025 | Public order | Parking Area | Under investigation |
| Sep 2025 | Burglary | Portland Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Portland Street | — |
| Sep 2025 | Anti-social behaviour | Portland Street | — |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.