Total Crime Rate
204.6 per 1,000
All offences · Oct 2024 - Sep 2025Ancasta Road area has the 36th highest crime rate of 112 local areas in Banister & Polygon , and the 137th highest crime rate of 734 local areas in Southampton .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Ancasta Road (SO14 6SB) in the last 12 months was 204.6 per 1,000 residents and was 0.0% higher than the Banister & Polygon average (204.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 40 offences recorded. The least common crime was Burglary with 1 case , unchanged from 2024. The fastest-growing crime category was Anti-social behaviour ( 266.7% YoY). The sharpest decline was Vehicle crime ( -83.3% YoY).
Violent crimes totalled 43 (≈ 110.0 per 1,000 residents). Year-over-year these were rising ( 43.3% ). Over the last decade, overall crime has falling ( -23.1% comparing early vs recent averages) .
In the area around Ancasta Road (SO14 6SB), the main crime hotspot is near Petrol Station. Police recorded 105 crimes here, including 53 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Banister & Polygon| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Other theft | Empress Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Petrol Station | — |
| Sep 2025 | Violence and sexual offences | Denzil Avenue | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Denzil Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Bevois Valley Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Cranbury Terrace | Under investigation |
| Sep 2025 | Robbery | Blackberry Terrace | Under investigation |
| Sep 2025 | Burglary | Cranbury Terrace | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Imperial Road | — |
| Sep 2025 | Violence and sexual offences | Rigby Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Rigby Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Rigby Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Mount Pleasant Road | Under investigation |
| Sep 2025 | Drugs | Mount Pleasant Road | Local resolution |
| Sep 2025 | Criminal damage and arson | Mount Pleasant Road | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Petrol Station | — |
| Sep 2025 | Bicycle theft | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Onslow Road | — |
| Sep 2025 | Drugs | Kingsbury Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Bevois Valley Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Portswood Park | Under investigation |
| Sep 2025 | Violence and sexual offences | Kingsbury Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Kingsbury Road | Unable to prosecute suspect |
| Sep 2025 | Possession of weapons | Kingsbury Road | Awaiting court outcome |
| Sep 2025 | Other theft | Kingsbury Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Kingsbury Road | — |
| Sep 2025 | Drugs | Petrol Station | Local resolution |
| Sep 2025 | Theft from the person | Portswood Park | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Petrol Station | Under investigation |
| Sep 2025 | Public order | Petrol Station | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.