Total Crime Rate
0.0 per 1,000
All offences Β· Oct 2024 - Sep 2025The area nearest to High Street didn't have any reported crime in the last 12 months.
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around High Street (SO14 2EB) in the last 12 months was 0 per 1,000 residents .
In the area around High Street (SO14 2EB), the main crime hotspot is near High Street. Police recorded 243 crimes here, including 113 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Bargate| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Shoplifting | High Street | Awaiting court outcome |
| Sep 2025 | Theft from the person | Brunswick Square | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Bicycle theft | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Bernard Street | Under investigation |
| Sep 2025 | Vehicle crime | Bernard Street | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | French Street | Investigation complete; no suspect identified |
| Sep 2025 | Public order | French Street | Awaiting court outcome |
| Sep 2025 | Public order | French Street | Awaiting court outcome |
| Sep 2025 | Public order | French Street | Awaiting court outcome |
| Sep 2025 | Shoplifting | High Street | Under investigation |
| Sep 2025 | Public order | French Street | Awaiting court outcome |
| Sep 2025 | Criminal damage and arson | Parking Area | Under investigation |
| Sep 2025 | Public order | French Street | Awaiting court outcome |
| Sep 2025 | Criminal damage and arson | Canal Walk | Under investigation |
| Sep 2025 | Shoplifting | French Street | Awaiting court outcome |
| Sep 2025 | Shoplifting | French Street | Awaiting court outcome |
| Sep 2025 | Shoplifting | French Street | Awaiting court outcome |
| Sep 2025 | Shoplifting | French Street | Awaiting court outcome |
| Sep 2025 | Other theft | Back Of The Walls | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Parking Area | Under investigation |
| Sep 2025 | Public order | Parking Area | Awaiting court outcome |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Other theft | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | French Street | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | York Walk | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.