Total Crime Rate
96.3 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
63.5 per 1,000
May 2025 - Apr 2026Oxford Avenue area has the 39th lowest crime rate of 108 local areas in Banister & Polygon , and the 334th highest crime rate of 723 local areas in Southampton .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Oxford Avenue (SO14 0DP) in the last 12 months was 96.3 per 1,000 residents and was 49.7% lower than the Banister & Polygon average (191.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 30 offences recorded. The least common crime was Other theft with 1 case , unchanged from 2025. The fastest-growing crime category was Possession of weapons ( 100.0% YoY). The sharpest decline was Anti-social behaviour ( -33.3% YoY).
Violent crimes totalled 31 (≈ 63.5 per 1,000 residents). Year-over-year these were falling ( -8.8% ). Over the last decade, overall crime has falling ( -49.2% comparing early vs recent averages) .
In the area around Oxford Avenue (SO14 0DP), the main crime hotspot is near Brintons Terrace. Police recorded 119 crimes here, including 87 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Southampton| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Criminal damage and arson | Brintons Terrace | Under investigation |
| Apr 2026 | Possession of weapons | St Marks Road | Offender given a caution |
| Apr 2026 | Violence and sexual offences | Nichols Road | Unable to prosecute suspect |
| Apr 2026 | Drugs | Clifford Street | Under investigation |
| Apr 2026 | Drugs | Clifford Street | Under investigation |
| Apr 2026 | Criminal damage and arson | Argyle Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Clifford Street | — |
| Apr 2026 | Criminal damage and arson | Alfred Street | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Alfred Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Hospital | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | St Marks Road | Under investigation |
| Apr 2026 | Criminal damage and arson | Alfred Street | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Clifford Street | Under investigation |
| Apr 2026 | Criminal damage and arson | Alfred Street | Under investigation |
| Apr 2026 | Vehicle crime | Alfred Street | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Hospital | Under investigation |
| Apr 2026 | Public order | Hospital | Under investigation |
| Apr 2026 | Public order | St Alban'S Road | Under investigation |
| Apr 2026 | Criminal damage and arson | Bullar Street | Under investigation |
| Apr 2026 | Violence and sexual offences | St Alban'S Road | Under investigation |
| Apr 2026 | Violence and sexual offences | St Alban'S Road | Under investigation |
| Apr 2026 | Violence and sexual offences | St Alban'S Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Nichols Road | Under investigation |
| Apr 2026 | Other crime | Clifford Street | Awaiting court outcome |
| Apr 2026 | Criminal damage and arson | Hospital | Under investigation |
| Apr 2026 | Other crime | Derby Road | Under investigation |
| Apr 2026 | Vehicle crime | Raven Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Oxford Avenue | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Oxford Avenue | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Oxford Avenue | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.