Total Crime Rate
168.4 per 1,000
All offences Β· Oct 2024 - Sep 2025Shrewton Walk area has the 16th highest crime rate of 92 local areas in Gorse Hill and Pinehurst , and the 91st highest crime rate of 728 local areas in Swindon .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Shrewton Walk (SN2 5LY) in the last 12 months was 168.4 per 1,000 residents and was 88.1% higher than the Gorse Hill and Pinehurst average (89.6 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Anti-social behaviour with 21 offences recorded. The least common crime was Burglary with 1 case , unchanged from 2024. The fastest-growing crime category was Criminal damage and arson ( 300.0% YoY). The sharpest decline was Public order ( -50.0% YoY).
Violent crimes totalled 19 (β 66.7 per 1,000 residents). Year-over-year these were rising ( 35.7% ). Over the last decade, overall crime has falling ( -52.4% comparing early vs recent averages) .
In the area around Shrewton Walk (SN2 5LY), the highest concentration of overall crime is near Alton Close, where police recorded 35 incidents. Violent and public-order offences occur most often near Pewsham Road (18 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Gorse Hill and Pinehurst| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Alton Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Hilmarton Avenue | β |
| Sep 2025 | Violence and sexual offences | Kencot Court | Under investigation |
| Sep 2025 | Anti-social behaviour | Alton Close | β |
| Sep 2025 | Vehicle crime | Woodford Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Warminster Avenue | β |
| Sep 2025 | Violence and sexual offences | Potterdown Road | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Farndale Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Grafton Road | β |
| Sep 2025 | Violence and sexual offences | Hilmarton Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Kencot Court | Under investigation |
| Sep 2025 | Violence and sexual offences | Hilmarton Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Fyfield Avenue | Under investigation |
| Sep 2025 | Anti-social behaviour | Corsham Road | β |
| Sep 2025 | Drugs | Corsham Road | Under investigation |
| Sep 2025 | Shoplifting | St James Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Alton Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Wilcot Avenue | β |
| Sep 2025 | Violence and sexual offences | Kencot Court | Under investigation |
| Sep 2025 | Public order | Farndale Close | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Staverton Way | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Alton Close | β |
| Sep 2025 | Violence and sexual offences | Enford Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Alton Close | β |
| Sep 2025 | Violence and sexual offences | Burbage Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Burbage Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Burbage Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Alton Close | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.