Total Crime Rate
385.0 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
184.0 per 1,000
May 2025 - Apr 2026Wood Street area has the 11th highest crime rate of 96 local areas in Central , and the 26th highest crime rate of 728 local areas in Swindon .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Wood Street (SN1 4AB) in the last 12 months was 385.0 per 1,000 residents and was 56.8% higher than the Central average (245.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 66 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2025. The fastest-growing crime category was Other crime ( 100.0% YoY). The sharpest decline was Vehicle crime ( -60.0% YoY).
Violent crimes totalled 76 (≈ 184.0 per 1,000 residents). Year-over-year these were rising ( 43.4% ). Over the last decade, overall crime has falling ( -53.4% comparing early vs recent averages) .
In the area around Wood Street (SN1 4AB), the highest concentration of overall crime is near High Street, where police recorded 102 incidents. Violent and public-order offences occur most often near Wood Street (72 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Swindon| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | High Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Newport Street | Under investigation |
| Apr 2026 | Public order | B4006 | Under investigation |
| Apr 2026 | Shoplifting | B4006 | Under investigation |
| Apr 2026 | Violence and sexual offences | High Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Parking Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Parking Area | Under investigation |
| Apr 2026 | Anti-social behaviour | Union Row | — |
| Apr 2026 | Violence and sexual offences | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Wesley Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Newport Street | Under investigation |
| Apr 2026 | Public order | B4006 | Under investigation |
| Apr 2026 | Violence and sexual offences | Newport Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Newport Street | — |
| Apr 2026 | Drugs | Union Row | Under investigation |
| Apr 2026 | Violence and sexual offences | Union Row | Under investigation |
| Apr 2026 | Violence and sexual offences | Albert Street | Local resolution |
| Apr 2026 | Violence and sexual offences | Albert Street | Under investigation |
| Apr 2026 | Other theft | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Albert Street | Under investigation |
| Apr 2026 | Public order | B4006 | Under investigation |
| Apr 2026 | Anti-social behaviour | B4006 | — |
| Apr 2026 | Anti-social behaviour | Albert Street | — |
| Apr 2026 | Violence and sexual offences | Little London | Under investigation |
| Apr 2026 | Violence and sexual offences | High Street | Under investigation |
| Apr 2026 | Violence and sexual offences | High Street | Under investigation |
| Apr 2026 | Violence and sexual offences | High Street | Under investigation |
| Apr 2026 | Criminal damage and arson | High Street | Under investigation |
| Apr 2026 | Anti-social behaviour | High Street | — |
| Apr 2026 | Anti-social behaviour | High Street | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.