Total Crime Rate
441.9 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
271.1 per 1,000
May 2025 - Apr 2026Horder Mews area has the 5th highest crime rate of 109 local areas in Chiseldon and Lawn , and the 15th highest crime rate of 728 local areas in Swindon .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Horder Mews (SN1 3ED) in the last 12 months was 441.9 per 1,000 residents and was 550.9% higher than the Chiseldon and Lawn average (67.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 101 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2025. The fastest-growing crime category was Criminal damage and arson ( 80.0% YoY). The sharpest decline was Shoplifting ( -50.0% YoY).
Violent crimes totalled 119 (≈ 271.1 per 1,000 residents). Year-over-year these were falling ( -9.8% ). Over the last decade, overall crime has rising ( 97.9% comparing early vs recent averages) .
In the area around Horder Mews (SN1 3ED), the highest concentration of overall crime is near High Street, where police recorded 102 incidents. Violent and public-order offences occur most often near Wood Street (72 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Swindon| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Wood Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Albert Street | Local resolution |
| Apr 2026 | Violence and sexual offences | Hilton Close | Unable to prosecute suspect |
| Apr 2026 | Other theft | Hilton Close | Under investigation |
| Apr 2026 | Anti-social behaviour | Hilton Close | — |
| Apr 2026 | Violence and sexual offences | Steeple View | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Little London | Under investigation |
| Apr 2026 | Violence and sexual offences | Belle Vue Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Albert Street | Under investigation |
| Apr 2026 | Shoplifting | B4006 | Under investigation |
| Apr 2026 | Public order | Albert Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Parking Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Parking Area | Under investigation |
| Apr 2026 | Anti-social behaviour | Albert Street | — |
| Apr 2026 | Anti-social behaviour | Albert Street | — |
| Apr 2026 | Anti-social behaviour | Holmoak Court | — |
| Apr 2026 | Violence and sexual offences | Union Row | Under investigation |
| Apr 2026 | Violence and sexual offences | B4006 | Under investigation |
| Apr 2026 | Public order | B4006 | Under investigation |
| Apr 2026 | Anti-social behaviour | Union Row | — |
| Apr 2026 | Anti-social behaviour | High Street | — |
| Apr 2026 | Public order | Queintin Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | High Street | Under investigation |
| Apr 2026 | Violence and sexual offences | High Street | Under investigation |
| Apr 2026 | Violence and sexual offences | High Street | Under investigation |
| Apr 2026 | Violence and sexual offences | High Street | Under investigation |
| Apr 2026 | Violence and sexual offences | High Street | Under investigation |
| Apr 2026 | Criminal damage and arson | High Street | Under investigation |
| Apr 2026 | Anti-social behaviour | High Street | — |
| Apr 2026 | Public order | B4006 | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.