Total Crime Rate
239.2 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
54.9 per 1,000
May 2025 - Apr 2026Shotfield area has the 8th highest crime rate of 128 local areas in Carshalton Central , and the 31st highest crime rate of 572 local areas in Sutton .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Shotfield (SM6 0BL) in the last 12 months was 239.2 per 1,000 residents and was 224.6% higher than the Carshalton Central average (73.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 12 offences recorded. The least common crime was Theft from the person with 2 cases , up 100.0% compared to 2025. The fastest-growing crime category was Public order ( 133.3% YoY). The sharpest decline was Violence and sexual offences ( -41.7% YoY).
Violent crimes totalled 14 (≈ 54.9 per 1,000 residents). Year-over-year these were falling ( -6.7% ). Over the last decade, overall crime has falling ( -11.6% comparing early vs recent averages) .
In the area around Shotfield (SM6 0BL), the main crime hotspot is near Parking Area. Police recorded 164 crimes here, including 54 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Wallington South| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Drugs | Ross Parade | Local resolution |
| Apr 2026 | Other theft | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Ross Parade | Under investigation |
| Apr 2026 | Vehicle crime | Petrol Station | Under investigation |
| Apr 2026 | Robbery | Petrol Station | Under investigation |
| Apr 2026 | Other theft | Petrol Station | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Petrol Station | Under investigation |
| Apr 2026 | Other theft | Petrol Station | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Turpin Way | Under investigation |
| Apr 2026 | Violence and sexual offences | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Other theft | Supermarket | Under investigation |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Violence and sexual offences | Railway Approach | Under investigation |
| Apr 2026 | Shoplifting | Railway Approach | Under investigation |
| Apr 2026 | Shoplifting | Railway Approach | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Railway Approach | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Railway Approach | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Railway Approach | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Railway Approach | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Railway Approach | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Railway Approach | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Shotfield | Under investigation |
| Apr 2026 | Shoplifting | Woodcote Mews | Under investigation |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.