Total Crime Rate
57.8 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
18.1 per 1,000
May 2025 - Apr 2026Clowser Close area has the 58th highest crime rate of 128 local areas in Carshalton Central , and the 272nd highest crime rate of 572 local areas in Sutton .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Clowser Close (SM1 4TP) in the last 12 months was 57.8 per 1,000 residents and was 21.6% lower than the Carshalton Central average (73.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 4 offences recorded. The least common crime was Burglary with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Vehicle crime ( 300.0% YoY). Other major crime categories were broadly unchanged compared to 2025.
Violent crimes totalled 5 (≈ 18.1 per 1,000 residents). Year-over-year these were rising ( 25.0% ). Over the last decade, overall crime has falling ( -80.3% comparing early vs recent averages) .
In the area around Clowser Close (SM1 4TP), the highest concentration of overall crime is near Cedar Road, where police recorded 38 incidents. Violent and public-order offences occur most often near Manor Park Road (16 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Sutton| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Public order | Shott Close | Awaiting court outcome |
| Apr 2026 | Vehicle crime | The Broadway | Under investigation |
| Apr 2026 | Anti-social behaviour | Cedar Road | — |
| Apr 2026 | Anti-social behaviour | Victoria Road | — |
| Apr 2026 | Other theft | Cumnor Road | Under investigation |
| Apr 2026 | Drugs | Carshalton Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Myrtle Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Montana Gardens | Under investigation |
| Apr 2026 | Anti-social behaviour | Nursery Road | — |
| Apr 2026 | Public order | Myrtle Road | Under investigation |
| Apr 2026 | Criminal damage and arson | Myrtle Road | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | The Broadway | — |
| Apr 2026 | Drugs | Goossens Close | Local resolution |
| Apr 2026 | Violence and sexual offences | Morland Road | Under investigation |
| Apr 2026 | Drugs | Bishop'S Place | Unable to prosecute suspect |
| Apr 2026 | Public order | Bishop'S Place | Under investigation |
| Apr 2026 | Violence and sexual offences | Bishop'S Place | Under investigation |
| Apr 2026 | Anti-social behaviour | Goossens Close | — |
| Apr 2026 | Shoplifting | Lower Road | Under investigation |
| Apr 2026 | Shoplifting | Lower Road | Under investigation |
| Apr 2026 | Theft from the person | Lower Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Lower Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Lower Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Lower Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Victoria Road | — |
| Apr 2026 | Violence and sexual offences | Marlins Close | Under investigation |
| Apr 2026 | Anti-social behaviour | Cedar Road | — |
| Apr 2026 | Vehicle crime | Reading Road | Under investigation |
| Apr 2026 | Anti-social behaviour | William Road | — |
| Apr 2026 | Anti-social behaviour | William Road | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.