Total Crime Rate
87.0 per 1,000
All offences Β· May 2025 - Apr 2026Violent Crime Rate
21.7 per 1,000
May 2025 - Apr 2026Thicket Road area has the 16th lowest crime rate of 32 local areas in Sutton Central , and the 169th highest crime rate of 572 local areas in Sutton .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Thicket Road (SM1 4PZ) in the last 12 months was 87.0 per 1,000 residents and was 48.8% lower than the Sutton Central average (169.9 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Anti-social behaviour with 8 offences recorded. The least common crime was Burglary with 1 case , unchanged from 2025. The fastest-growing crime category was Vehicle crime ( 200.0% YoY). The sharpest decline was Anti-social behaviour ( -57.9% YoY).
Violent crimes totalled 5 (β 21.7 per 1,000 residents). Year-over-year these were rising ( 66.7% ). Over the last decade, overall crime has falling ( -31.7% comparing early vs recent averages) .
In the area around Thicket Road (SM1 4PZ), the highest concentration of overall crime is near Lower Road, where police recorded 32 incidents. Violent and public-order offences occur most often near Glena Mount (13 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Sutton| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Drugs | Princes Street | Local resolution |
| Apr 2026 | Anti-social behaviour | William Road | β |
| Apr 2026 | Violence and sexual offences | Lower Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Lower Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Oliver Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Benhill Road | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Cressingham Grove | Investigation complete; no suspect identified |
| Apr 2026 | Public order | William Road | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | William Road | β |
| Apr 2026 | Anti-social behaviour | William Road | β |
| Apr 2026 | Theft from the person | Lower Road | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | William Road | β |
| Apr 2026 | Anti-social behaviour | William Road | β |
| Apr 2026 | Anti-social behaviour | William Road | β |
| Apr 2026 | Anti-social behaviour | William Road | β |
| Apr 2026 | Anti-social behaviour | William Road | β |
| Apr 2026 | Anti-social behaviour | William Road | β |
| Apr 2026 | Anti-social behaviour | William Road | β |
| Apr 2026 | Violence and sexual offences | Myrtle Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Lower Road | Under investigation |
| Apr 2026 | Shoplifting | Lower Road | Under investigation |
| Apr 2026 | Criminal damage and arson | Myrtle Road | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Munslow Gardens | β |
| Apr 2026 | Violence and sexual offences | Glena Mount | Under investigation |
| Apr 2026 | Violence and sexual offences | Glena Mount | Under investigation |
| Apr 2026 | Anti-social behaviour | Benfleet Close | β |
| Apr 2026 | Other crime | Benfleet Close | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Duchess Close | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Munslow Gardens | β |
| Apr 2026 | Anti-social behaviour | Munslow Gardens | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.