Total Crime Rate
177.6 per 1,000
All offences Β· Oct 2024 - Sep 2025Elm Grove area has the 10th highest crime rate of 33 local areas in Sutton Central , and the 46th highest crime rate of 576 local areas in Sutton .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Elm Grove (SM1 4EU) in the last 12 months was 177.6 per 1,000 residents and was 5.7% higher than the Sutton Central average (168.0 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 31 offences recorded. The least common crime was Other theft with 1 case , down -80.0% compared to 2024. The fastest-growing crime category was Vehicle crime ( 66.7% YoY). The sharpest decline was Other theft ( -80.0% YoY).
Violent crimes totalled 33 (β 90.2 per 1,000 residents). Year-over-year these were falling ( -45.0% ). Over the last decade, overall crime has rising ( 73.1% comparing early vs recent averages) .
In the area around Elm Grove (SM1 4EU), the main crime hotspot is near Supermarket. Police recorded 268 crimes here, including 89 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Sutton Central| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | St Nicholas Way | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Haddon Road | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Lodge Road | β |
| Sep 2025 | Anti-social behaviour | Throwley Way | β |
| Sep 2025 | Burglary | Benhill Avenue | Under investigation |
| Sep 2025 | Public order | Thomas Wall Close | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Thomas Wall Close | β |
| Sep 2025 | Burglary | Benhill Avenue | Under investigation |
| Sep 2025 | Anti-social behaviour | Benhill Avenue | β |
| Sep 2025 | Violence and sexual offences | Brandon Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Haddon Road | β |
| Sep 2025 | Anti-social behaviour | Haddon Road | β |
| Sep 2025 | Vehicle crime | Haddon Road | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Brandon Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Greenford Road | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Lenham Road | Under investigation |
| Sep 2025 | Violence and sexual offences | High Street | Under investigation |
| Sep 2025 | Violence and sexual offences | High Street | Under investigation |
| Sep 2025 | Vehicle crime | High Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Belsize Gardens | Under investigation |
| Sep 2025 | Violence and sexual offences | Litchfield Road | Under investigation |
| Sep 2025 | Shoplifting | High Street | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | High Street | Under investigation |
| Sep 2025 | Shoplifting | High Street | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Elm Grove | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Lodge Place | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.