Total Crime Rate
633.0 per 1,000
All offences Β· Oct 2024 - Sep 2025Crown Road area has the 2nd highest crime rate of 33 local areas in Sutton Central , and the 3rd highest crime rate of 576 local areas in Sutton .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Crown Road (SM1 1SD) in the last 12 months was 633.0 per 1,000 residents and was 276.8% higher than the Sutton Central average (168.0 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Anti-social behaviour with 94 offences recorded. The least common crime was Other crime with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Robbery ( 183.3% YoY). The sharpest decline was Burglary ( -50.0% YoY).
Violent crimes totalled 107 (β 200.4 per 1,000 residents). Year-over-year these were rising ( 27.4% ). Over the last decade, overall crime has rising ( 41.8% comparing early vs recent averages) .
In the area around Crown Road (SM1 1SD), the main crime hotspot is near Supermarket. Police recorded 268 crimes here, including 89 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Sutton Central| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Supermarket | β |
| Sep 2025 | Violence and sexual offences | Manor Place | Under investigation |
| Sep 2025 | Public order | Supermarket | Under investigation |
| Sep 2025 | Public order | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Supermarket | Under investigation |
| Sep 2025 | Anti-social behaviour | Supermarket | β |
| Sep 2025 | Anti-social behaviour | Vale Road | β |
| Sep 2025 | Violence and sexual offences | Greenford Road | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Haddon Road | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Haddon Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Haddon Road | β |
| Sep 2025 | Anti-social behaviour | Haddon Road | β |
| Sep 2025 | Violence and sexual offences | Manor Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Manor Place | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Manor Place | Under investigation |
| Sep 2025 | Robbery | Supermarket | Under investigation |
| Sep 2025 | Theft from the person | Manor Place | Under investigation |
| Sep 2025 | Anti-social behaviour | Manor Place | β |
| Sep 2025 | Violence and sexual offences | Clyde Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Supermarket | β |
| Sep 2025 | Anti-social behaviour | Supermarket | β |
| Sep 2025 | Anti-social behaviour | Supermarket | β |
| Sep 2025 | Anti-social behaviour | Supermarket | β |
| Sep 2025 | Public order | Supermarket | Under investigation |
| Sep 2025 | Public order | Supermarket | Under investigation |
| Sep 2025 | Robbery | Marshall'S Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | High Street | Under investigation |
| Sep 2025 | Violence and sexual offences | High Street | Under investigation |
| Sep 2025 | Vehicle crime | High Street | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Supermarket | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.