Total Crime Rate
87.5 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
31.3 per 1,000
May 2025 - Apr 2026Arthur Road area has the 22nd highest crime rate of 88 local areas in Clewer & Dedworth East , and the 97th highest crime rate of 450 local areas in Windsor and Maidenhead .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Arthur Road (SL4 1RT) in the last 12 months was 87.5 per 1,000 residents and was 11.1% higher than the Clewer & Dedworth East average (78.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 5 offences recorded. The least common crime was Burglary with 1 case , unchanged from 2025. The fastest-growing crime category was Criminal damage and arson ( 100.0% YoY). The sharpest decline was Violence and sexual offences ( -37.5% YoY).
Violent crimes totalled 10 (≈ 31.3 per 1,000 residents). Year-over-year these were falling ( -16.7% ). Over the last decade, overall crime has falling ( -68.3% comparing early vs recent averages) .
In the area around Arthur Road (SL4 1RT), the main crime hotspot is near Shopping Area. Police recorded 99 crimes here, including 34 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Eton & Castle| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Windsor And Eton Central | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Oxford Road East | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Anti-social behaviour | Supermarket | — |
| Apr 2026 | Anti-social behaviour | Charles Street | — |
| Apr 2026 | Public order | Charles Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Charles Street | Under investigation |
| Apr 2026 | Public order | Oxford Road East | Under investigation |
| Apr 2026 | Violence and sexual offences | Oxford Road East | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Other theft | Nightclub | Under investigation |
| Apr 2026 | Public order | James Street | Under investigation |
| Apr 2026 | Violence and sexual offences | James Street | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Shopping Area | Under investigation |
| Apr 2026 | Shoplifting | Shopping Area | Under investigation |
| Apr 2026 | Shoplifting | Shopping Area | Under investigation |
| Apr 2026 | Other theft | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Awaiting court outcome |
| Apr 2026 | Shoplifting | Supermarket | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | James Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Bridgewater Terrace | — |
| Apr 2026 | Violence and sexual offences | Windsor And Eton Central | Under investigation |
| Apr 2026 | Anti-social behaviour | Nightclub | — |
| Apr 2026 | Criminal damage and arson | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Bicycle theft | Nightclub | Under investigation |
| Apr 2026 | Vehicle crime | Bridgewater Terrace | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Bridgewater Terrace | Awaiting court outcome |
| Apr 2026 | Public order | Nightclub | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Public order | Nightclub | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.