Total Crime Rate
14.0 per 1,000
All offences · Oct 2024 - Sep 2025Pickwick Terrace area has the 3rd lowest crime rate of 27 local areas in Upton Lea , and the 14th lowest crime rate of 393 local areas in Slough .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Pickwick Terrace (SL2 5RD) in the last 12 months was 14.0 per 1,000 residents and was 71.3% lower than the Upton Lea average (48.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 3 offences recorded. The least common crime was Public order with 1 case , unchanged from 2024. The fastest-growing crime category was Vehicle crime ( 100.0% YoY). The sharpest decline was Violence and sexual offences ( -71.4% YoY).
Violent crimes totalled 3 (≈ 5.2 per 1,000 residents). Year-over-year these were falling ( -62.5% ). Over the last decade, overall crime has falling ( -80.6% comparing early vs recent averages) .
In the area around Pickwick Terrace (SL2 5RD), the main crime hotspot is near Wexham Road. Police recorded 75 crimes here, including 32 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Upton Lea| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Broadmark Road | Under investigation |
| Sep 2025 | Violence and sexual offences | The Frithe | Under investigation |
| Sep 2025 | Violence and sexual offences | Petrol Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Broadmark Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Hazlemere Road | Under investigation |
| Sep 2025 | Public order | Hazlemere Road | Under investigation |
| Sep 2025 | Public order | Carlton Road | Under investigation |
| Sep 2025 | Other theft | Parking Area | Under investigation |
| Sep 2025 | Criminal damage and arson | Prestwood | Under investigation |
| Sep 2025 | Other crime | Wexham Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Wexham Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Wexham Road | Under investigation |
| Sep 2025 | Robbery | Wexham Road | Under investigation |
| Sep 2025 | Public order | Wexham Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Wexham Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Wexham Road | — |
| Sep 2025 | Violence and sexual offences | Preston Road | Under investigation |
| Sep 2025 | Burglary | Preston Road | Under investigation |
| Sep 2025 | Burglary | Preston Road | Under investigation |
| Sep 2025 | Vehicle crime | Wexham Road | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.