Total Crime Rate
23.5 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
12.8 per 1,000
May 2025 - Apr 2026Tuns Lane area has the 4th lowest crime rate of 37 local areas in Cippenham Manor , and the 32nd lowest crime rate of 388 local areas in Slough .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Tuns Lane (SL1 2XD) in the last 12 months was 23.5 per 1,000 residents and was 72.9% lower than the Cippenham Manor average (86.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 5 offences recorded. The least common crime was Public order with 1 case , unchanged from 2025. Overall, crime levels by type were broadly flat compared to 2025, with no category showing a clear year-on-year rise or fall.
Violent crimes totalled 6 (≈ 12.8 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -96.5% comparing early vs recent averages) .
In the area around Tuns Lane (SL1 2XD), the main crime hotspot is near Windmill Road. Police recorded 54 crimes here, including 25 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Slough| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Vehicle crime | Beckwell Road | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Damson Grove | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Tuns Lane | Under investigation |
| Apr 2026 | Violence and sexual offences | Tuns Lane | Under investigation |
| Apr 2026 | Other theft | Tuns Lane | Under investigation |
| Apr 2026 | Criminal damage and arson | Tuns Lane | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Windmill Road | Under investigation |
| Apr 2026 | Drugs | Beckwell Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Windmill Road | — |
| Apr 2026 | Criminal damage and arson | Damson Grove | Under investigation |
| Apr 2026 | Anti-social behaviour | Bourne Road | — |
| Apr 2026 | Violence and sexual offences | Grace Court | Under investigation |
| Apr 2026 | Burglary | Grace Court | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Harris Gardens | — |
| Apr 2026 | Anti-social behaviour | Harris Gardens | — |
| Apr 2026 | Criminal damage and arson | Harris Gardens | Under investigation |
| Apr 2026 | Drugs | Harris Gardens | Local resolution |
| Apr 2026 | Other theft | Harris Gardens | Under investigation |
| Apr 2026 | Violence and sexual offences | Harris Gardens | Under investigation |
| Apr 2026 | Violence and sexual offences | Tuns Lane | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Beckwell Road | Under investigation |
| Apr 2026 | Criminal damage and arson | Windmill Road | Under investigation |
| Apr 2026 | Criminal damage and arson | Windmill Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Pitts Road | — |
| Apr 2026 | Bicycle theft | Pitts Road | Investigation complete; no suspect identified |
| Apr 2026 | Bicycle theft | Glentworth Place | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Glentworth Place | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Glentworth Place | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Glentworth Place | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Glentworth Place | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.