Total Crime Rate
248.9 per 1,000
All offences · Oct 2024 - Sep 2025Church Street area has the 7th highest crime rate of 35 local areas in Herschel Park , and the 28th highest crime rate of 393 local areas in Slough .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Church Street (SL1 1TH) in the last 12 months was 248.9 per 1,000 residents and was 3.9% higher than the Herschel Park average (239.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 42 offences recorded. The least common crime was Bicycle theft with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Criminal damage and arson ( 183.3% YoY). The sharpest decline was Possession of weapons ( -50.0% YoY).
Violent crimes totalled 49 (≈ 107.9 per 1,000 residents). Year-over-year these were falling ( -10.9% ). Over the last decade, overall crime has falling ( -23.9% comparing early vs recent averages) .
In the area around Church Street (SL1 1TH), the main crime hotspot is near Police Station. Police recorded 373 crimes here, including 258 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Herschel Park| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Criminal damage and arson | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Police Station | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Church Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Church Street | Offender given a caution |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Police Station | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Police Station | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Police Station | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Police Station | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Police Station | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Park Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Police Station | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Police Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Police Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Police Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Police Station | Unable to prosecute suspect |
| Sep 2025 | Public order | Parking Area | Under investigation |
| Sep 2025 | Bicycle theft | Hencroft Street North | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Church Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Hencroft Street North | Under investigation |
| Sep 2025 | Violence and sexual offences | Police Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Police Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Police Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Police Station | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Police Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Police Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Police Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Police Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Police Station | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.