Total Crime Rate
173.5 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
95.9 per 1,000
May 2025 - Apr 2026Gladstone Street area has the 8th highest crime rate of 35 local areas in Howard Town , and the 31st highest crime rate of 304 local areas in High Peak .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Gladstone Street (SK13 8NG) in the last 12 months was 173.5 per 1,000 residents and was 6.2% higher than the Howard Town average (163.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 21 offences recorded. The least common crime was Burglary with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Burglary ( 100.0% YoY). The sharpest decline was Criminal damage and arson ( -25.0% YoY).
Violent crimes totalled 21 (≈ 95.9 per 1,000 residents). Year-over-year these were rising ( 5.0% ). Over the last decade, overall crime has falling ( -34.0% comparing early vs recent averages) .
In the area around Gladstone Street (SK13 8NG), the main crime hotspot is near Shopping Area. Police recorded 64 crimes here, including 28 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Whitfield| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Collier Street | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | King Charles Court | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Kershaw Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Collier Street | — |
| Apr 2026 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Shopping Area | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Gladstone Close | — |
| Apr 2026 | Violence and sexual offences | Whitfield Park | Under investigation |
| Apr 2026 | Violence and sexual offences | Collier Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Whitfield Park | Under investigation |
| Apr 2026 | Other theft | Petrol Station | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Victoria Court | Under investigation |
| Apr 2026 | Public order | Petrol Station | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Petrol Station | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Petrol Station | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Cliffe Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Uplands Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Uplands Road | Under investigation |
| Apr 2026 | Drugs | Collier Street | Under investigation |
| Apr 2026 | Drugs | Collier Street | Under investigation |
| Apr 2026 | Other theft | Nursery Close | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.