Total Crime Rate
1683.1 per 1,000
All offences · Oct 2024 - Sep 2025Pickford Street area has the highest crime rate of 37 local areas in Macclesfield Central , and the 2nd highest crime rate of 1,268 local areas in Cheshire East .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Pickford Street (SK11 6JD) in the last 12 months was 1683.1 per 1,000 residents and was 1015.4% higher than the Macclesfield Central average (150.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 148 offences recorded. The least common crime was Bicycle theft with 3 cases , down -40.0% compared to 2024. The fastest-growing crime category was Robbery ( 50.0% YoY). The sharpest decline was Theft from the person ( -54.5% YoY).
Violent crimes totalled 189 (≈ 665.5 per 1,000 residents). Year-over-year these were falling ( -23.8% ). Over the last decade, overall crime has falling ( -49.7% comparing early vs recent averages) .
In the area around Pickford Street (SK11 6JD), the highest concentration of overall crime is near Supermarket, where police recorded 111 incidents. Violent and public-order offences occur most often near Wood Street (57 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Macclesfield Central| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Maydews Passage | — |
| Sep 2025 | Drugs | Churchside | Local resolution |
| Sep 2025 | Violence and sexual offences | Gas Road | Action to be taken by another organisation |
| Sep 2025 | Violence and sexual offences | Sunderland Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Lower Exchange Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Churchside | Action to be taken by another organisation |
| Sep 2025 | Violence and sexual offences | Churchside | Action to be taken by another organisation |
| Sep 2025 | Violence and sexual offences | Churchside | Action to be taken by another organisation |
| Sep 2025 | Drugs | Churchside | Local resolution |
| Sep 2025 | Drugs | Churchside | Local resolution |
| Sep 2025 | Burglary | Churchside | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Gas Road | Awaiting court outcome |
| Sep 2025 | Anti-social behaviour | Churchside | — |
| Sep 2025 | Anti-social behaviour | Maydews Passage | — |
| Sep 2025 | Other theft | Church Street | Under investigation |
| Sep 2025 | Other crime | Wardle Street | Under investigation |
| Sep 2025 | Possession of weapons | Wardle Street | Under investigation |
| Sep 2025 | Possession of weapons | Wardle Street | Under investigation |
| Sep 2025 | Drugs | Wardle Street | Awaiting court outcome |
| Sep 2025 | Drugs | Wardle Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Gosling Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Gas Road | Under investigation |
| Sep 2025 | Public order | Gas Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Nelson Street | Under investigation |
| Sep 2025 | Public order | Brunswick Street | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.