Total Crime Rate
92.2 per 1,000
All offences · Oct 2024 - Sep 2025London Road area has the 8th highest crime rate of 32 local areas in Baldock East , and the 84th highest crime rate of 413 local areas in North Hertfordshire .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around London Road (SG7 6JL) in the last 12 months was 92.2 per 1,000 residents and was 227.8% higher than the Baldock East average (28.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 14 offences recorded. The least common crime was Criminal damage and arson with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Violence and sexual offences ( 133.3% YoY). The sharpest decline was Other theft ( -33.3% YoY).
Violent crimes totalled 8 (≈ 28.4 per 1,000 residents). Year-over-year these were rising ( 166.7% ). Over the last decade, overall crime has falling ( -37.3% comparing early vs recent averages) .
In the area around London Road (SG7 6JL), the main crime hotspot is near Hillcrest. Police recorded 93 crimes here, including 86 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Baldock East| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Page Close | — |
| Sep 2025 | Violence and sexual offences | Hillcrest | Under investigation |
| Sep 2025 | Violence and sexual offences | Beechridge Way | Under investigation |
| Sep 2025 | Violence and sexual offences | Beechridge Way | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Hillcrest | — |
| Sep 2025 | Violence and sexual offences | Hillcrest | Under investigation |
| Sep 2025 | Violence and sexual offences | Hillcrest | Under investigation |
| Sep 2025 | Violence and sexual offences | Hillcrest | Under investigation |
| Sep 2025 | Violence and sexual offences | Hillcrest | Under investigation |
| Sep 2025 | Violence and sexual offences | Hillcrest | Under investigation |
| Sep 2025 | Violence and sexual offences | Hillcrest | Under investigation |
| Sep 2025 | Violence and sexual offences | Hillcrest | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Hillcrest | Under investigation |
| Sep 2025 | Violence and sexual offences | Hillcrest | Under investigation |
| Sep 2025 | Other theft | Beechridge Way | Under investigation |
| Sep 2025 | Anti-social behaviour | London Road | — |
| Sep 2025 | Violence and sexual offences | The Spinney | Under investigation |
| Sep 2025 | Anti-social behaviour | Page Close | — |
| Sep 2025 | Anti-social behaviour | Page Close | — |
| Sep 2025 | Other theft | Knights Court | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.