Total Crime Rate
93.2 per 1,000
All offences · Oct 2024 - Sep 2025Station Place area has the 14th highest crime rate of 45 local areas in Letchworth South East , and the 82nd highest crime rate of 413 local areas in North Hertfordshire .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Station Place (SG6 3AE) in the last 12 months was 93.2 per 1,000 residents and was 16.3% higher than the Letchworth South East average (80.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 11 offences recorded. The least common crime was Burglary with 2 cases , up 100.0% compared to 2024. The fastest-growing crime category was Vehicle crime ( 200.0% YoY). The sharpest decline was Violence and sexual offences ( -40.0% YoY).
Violent crimes totalled 3 (≈ 10.8 per 1,000 residents). Year-over-year these were falling ( -40.0% ). Over the last decade, overall crime has falling ( -87.7% comparing early vs recent averages) .
In the area around Station Place (SG6 3AE), the main crime hotspot is near Parking Area. Police recorded 262 crimes here, including 50 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Letchworth South East| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Leys Avenue | Under investigation |
| Sep 2025 | Shoplifting | Arena Parade | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
| Sep 2025 | Violence and sexual offences | Rowland Way | Under investigation |
| Sep 2025 | Other theft | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Parking Area | Under investigation |
| Sep 2025 | Robbery | Parking Area | Under investigation |
| Sep 2025 | Robbery | Parking Area | Under investigation |
| Sep 2025 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Shoplifting | Arena Parade | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Shoplifting | Arena Parade | Under investigation |
| Sep 2025 | Violence and sexual offences | Letchworth | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Leys Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Leys Avenue | Under investigation |
| Sep 2025 | Public order | Parking Area | Offender given a caution |
| Sep 2025 | Violence and sexual offences | Station Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Openshaw Way | Under investigation |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
| Sep 2025 | Public order | Rowland Way | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Parking Area | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.