Total Crime Rate
118.0 per 1,000
All offences · Oct 2024 - Sep 2025Durham Road area has the 10th highest crime rate of 30 local areas in Manor , and the 75th highest crime rate of 248 local areas in Stevenage .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Durham Road (SG1 4JE) in the last 12 months was 118.0 per 1,000 residents and was 198.1% higher than the Manor average (39.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 17 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2024. The fastest-growing crime category was Burglary ( 100.0% YoY). The sharpest decline was Anti-social behaviour ( -41.2% YoY).
Violent crimes totalled 19 (≈ 56.0 per 1,000 residents). Year-over-year these were rising ( 35.7% ). Over the last decade, overall crime has falling ( -47.5% comparing early vs recent averages) .
In the area around Durham Road (SG1 4JE), the highest concentration of overall crime is near Parking Area, where police recorded 52 incidents. Violent and public-order offences occur most often near Coventry Close (24 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Manor| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Drugs | Ripon Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Ripon Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Ripon Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Coventry Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Coventry Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Coventry Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Coventry Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Canterbury Way | Under investigation |
| Sep 2025 | Violence and sexual offences | Canterbury Way | Under investigation |
| Sep 2025 | Vehicle crime | Canterbury Way | Under investigation |
| Sep 2025 | Public order | Canterbury Way | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Criminal damage and arson | Ripon Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Canterbury Way | — |
| Sep 2025 | Violence and sexual offences | Bradman Way | Under investigation |
| Sep 2025 | Criminal damage and arson | Bradman Way | Under investigation |
| Sep 2025 | Anti-social behaviour | Durham Road | — |
| Sep 2025 | Other theft | Durham Road | Under investigation |
| Sep 2025 | Other crime | Durham Road | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Parking Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
| Sep 2025 | Public order | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Ripon Road | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.