Total Crime Rate
150.9 per 1,000
All offences Β· Oct 2024 - Sep 2025Fox Road area has the 8th highest crime rate of 25 local areas in Bedwell , and the 55th highest crime rate of 248 local areas in Stevenage .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Fox Road (SG1 1JD) in the last 12 months was 150.9 per 1,000 residents and was 36.8% lower than the Bedwell average (238.9 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 26 offences recorded. The least common crime was Other theft with 1 case , unchanged from 2024. The fastest-growing crime category was Anti-social behaviour ( 100.0% YoY). Other major crime categories were broadly unchanged compared to 2024.
Violent crimes totalled 28 (β 88.0 per 1,000 residents). Year-over-year these were rising ( 27.3% ). Over the last decade, overall crime has falling ( -52.2% comparing early vs recent averages) .
In the area around Fox Road (SG1 1JD), the main crime hotspot is near Silam Road. Police recorded 91 crimes here, including 47 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Bedwell| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Violence and sexual offences | Homestead Moat | Under investigation |
| Sep 2025 | Violence and sexual offences | A602 | Under investigation |
| Sep 2025 | Violence and sexual offences | Briardale | Under investigation |
| Sep 2025 | Anti-social behaviour | Southgate | β |
| Sep 2025 | Drugs | Southgate | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Southgate | Under investigation |
| Sep 2025 | Violence and sexual offences | Southgate | Under investigation |
| Sep 2025 | Violence and sexual offences | Homestead Moat | Under investigation |
| Sep 2025 | Violence and sexual offences | Homestead Moat | Unable to prosecute suspect |
| Sep 2025 | Other theft | The Spur | Under investigation |
| Sep 2025 | Burglary | Denton Road | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Walden End | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Silam Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Silam Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Silam Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Silam Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Silam Road | Under investigation |
| Sep 2025 | Other theft | Silam Road | Under investigation |
| Sep 2025 | Violence and sexual offences | A602 | Under investigation |
| Sep 2025 | Violence and sexual offences | A602 | Under investigation |
| Sep 2025 | Public order | Denton Road | Under investigation |
| Sep 2025 | Anti-social behaviour | A602 | β |
| Sep 2025 | Burglary | Denton Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Penn Road | β |
| Sep 2025 | Anti-social behaviour | Penn Road | β |
| Sep 2025 | Violence and sexual offences | Market Square | Under investigation |
| Sep 2025 | Vehicle crime | Farm Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Penn Road | β |
| Sep 2025 | Violence and sexual offences | Lyndale | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.