Total Crime Rate
60.1 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
17.2 per 1,000
May 2025 - Apr 2026Silverdale Drive area has the 25th lowest crime rate of 74 local areas in Grove Park , and the 235th lowest crime rate of 826 local areas in Lewisham .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Silverdale Drive (SE9 4DH) in the last 12 months was 60.1 per 1,000 residents and was 33.8% lower than the Grove Park average (90.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Vehicle crime with 5 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2025. The fastest-growing crime category was Drugs ( 100.0% YoY). The sharpest decline was Burglary ( -75.0% YoY).
Violent crimes totalled 4 (≈ 17.2 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -32.3% comparing early vs recent averages) .
In the area around Silverdale Drive (SE9 4DH), the highest concentration of overall crime is near Petrol Station, where police recorded 71 incidents. Violent and public-order offences occur most often near Portland Road (11 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Mottingham| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Public order | Porcupine Close | Under investigation |
| Apr 2026 | Shoplifting | Petrol Station | Under investigation |
| Apr 2026 | Violence and sexual offences | Portland Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Portland Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Portland Road | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Dorset Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Devonshire Road | Under investigation |
| Apr 2026 | Shoplifting | Petrol Station | Under investigation |
| Apr 2026 | Shoplifting | Petrol Station | Under investigation |
| Apr 2026 | Shoplifting | Petrol Station | Under investigation |
| Apr 2026 | Shoplifting | Petrol Station | Under investigation |
| Apr 2026 | Shoplifting | Petrol Station | Under investigation |
| Apr 2026 | Shoplifting | Petrol Station | Under investigation |
| Apr 2026 | Shoplifting | Petrol Station | Under investigation |
| Apr 2026 | Shoplifting | Petrol Station | Under investigation |
| Apr 2026 | Shoplifting | Petrol Station | Under investigation |
| Apr 2026 | Shoplifting | Petrol Station | Under investigation |
| Apr 2026 | Vehicle crime | Lulworth Road | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Petrol Station | Under investigation |
| Apr 2026 | Public order | Porcupine Close | Under investigation |
| Apr 2026 | Drugs | The Crossway | Offender given penalty notice |
| Apr 2026 | Other theft | Lulworth Road | Under investigation |
| Apr 2026 | Vehicle crime | Silverdale Drive | Under investigation |
| Apr 2026 | Criminal damage and arson | Petrol Station | Under investigation |
| Apr 2026 | Shoplifting | Petrol Station | Under investigation |
| Apr 2026 | Shoplifting | Petrol Station | Under investigation |
| Apr 2026 | Shoplifting | Petrol Station | Under investigation |
| Apr 2026 | Shoplifting | Petrol Station | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.