Total Crime Rate
72.4 per 1,000
All offences · Oct 2024 - Sep 2025Trundleys Terrace area has the 11th lowest crime rate of 32 local areas in Evelyn , and the 306th lowest crime rate of 844 local areas in Lewisham .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Trundleys Terrace (SE8 5AX) in the last 12 months was 72.4 per 1,000 residents and was 24.0% lower than the Evelyn average (95.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Vehicle crime with 11 offences recorded. The least common crime was Drugs with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Anti-social behaviour ( 900.0% YoY). The sharpest decline was Violence and sexual offences ( 60.0% YoY).
Violent crimes totalled 8 (≈ 15.2 per 1,000 residents). Year-over-year these were rising ( 60.0% ). Over the last decade, overall crime has falling ( -73.0% comparing early vs recent averages) .
In the area around Trundleys Terrace (SE8 5AX), the main crime hotspot is near Cope Street. Police recorded 85 crimes here, including 28 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Evelyn| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Trundley'S Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Cope Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Bestwood Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Oldfield Grove | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Evelyn Street | — |
| Sep 2025 | Theft from the person | Cope Street | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Cope Street | Under investigation |
| Sep 2025 | Other theft | Cope Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Cope Street | — |
| Sep 2025 | Violence and sexual offences | Bush Road | Under investigation |
| Sep 2025 | Burglary | Chilton Grove | Unable to prosecute suspect |
| Sep 2025 | Public order | Chilton Grove | Under investigation |
| Sep 2025 | Violence and sexual offences | Chilton Grove | Under investigation |
| Sep 2025 | Violence and sexual offences | Chilton Grove | Under investigation |
| Sep 2025 | Public order | Rotherhithe Old Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Rotherhithe Old Road | Under investigation |
| Sep 2025 | Vehicle crime | Oldfield Grove | Under investigation |
| Sep 2025 | Violence and sexual offences | Bush Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Regeneration Road | Under investigation |
| Sep 2025 | Other theft | John Silkin Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Trundley'S Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Trundley'S Road | Under investigation |
| Sep 2025 | Burglary | Trundley'S Road | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Trundley'S Road | Under investigation |
| Sep 2025 | Burglary | Trundley'S Road | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | John Silkin Lane | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | John Silkin Lane | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Bestwood Street | Under investigation |
| Sep 2025 | Other theft | Bestwood Street | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Bestwood Street | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.