Total Crime Rate
27.0 per 1,000
All offences · Oct 2024 - Sep 2025Alloa Road area has the 4th lowest crime rate of 32 local areas in Evelyn , and the 80th lowest crime rate of 844 local areas in Lewisham .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Alloa Road (SE8 5AJ) in the last 12 months was 27.0 per 1,000 residents and was 71.7% lower than the Evelyn average (95.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 3 offences recorded. The least common crime was Drugs with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Drugs ( 100.0% YoY). The sharpest decline was Violence and sexual offences ( -50.0% YoY).
Violent crimes totalled 3 (≈ 8.1 per 1,000 residents). Year-over-year these were falling ( -50.0% ). Over the last decade, overall crime has rising ( 76.0% comparing early vs recent averages) .
In the area around Alloa Road (SE8 5AJ), the highest concentration of overall crime is near Bush Road, where police recorded 69 incidents. Violent and public-order offences occur most often near Bestwood Street (24 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Evelyn| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Bush Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Clayton Drive | Under investigation |
| Sep 2025 | Vehicle crime | Grinstead Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Hicks Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Grinstead Road | Under investigation |
| Sep 2025 | Public order | Trident Street | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Trident Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Trundley'S Terrace | Under investigation |
| Sep 2025 | Burglary | John Silkin Lane | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | John Silkin Lane | Under investigation |
| Sep 2025 | Theft from the person | John Silkin Lane | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Trident Street | Under investigation |
| Sep 2025 | Drugs | Trident Street | Unable to prosecute suspect |
| Sep 2025 | Burglary | Sapphire Road | Under investigation |
| Sep 2025 | Public order | Acacia Close | Under investigation |
| Sep 2025 | Theft from the person | Clayton Drive | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Grinstead Road | — |
| Sep 2025 | Robbery | Clayton Drive | Under investigation |
| Sep 2025 | Anti-social behaviour | Clayton Drive | — |
| Sep 2025 | Other theft | Bestwood Street | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Bestwood Street | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Bestwood Street | Under investigation |
| Sep 2025 | Robbery | Bestwood Street | Under investigation |
| Sep 2025 | Shoplifting | Bestwood Street | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Bestwood Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Bestwood Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Bestwood Street | Under investigation |
| Sep 2025 | Bicycle theft | Rainsborough Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Yeoman Street | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Carolean Crescent | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.