Total Crime Rate
137.5 per 1,000
All offences · Oct 2024 - Sep 2025Benbow Street area has the 27th highest crime rate of 59 local areas in Greenwich Creekside , and the 235th highest crime rate of 771 local areas in Greenwich .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Benbow Street (SE8 3HE) in the last 12 months was 137.5 per 1,000 residents and was 16.7% lower than the Greenwich Creekside average (165.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 16 offences recorded. The least common crime was Bicycle theft with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Violence and sexual offences ( 128.6% YoY). The sharpest decline was Anti-social behaviour ( -33.3% YoY).
Violent crimes totalled 19 (≈ 65.3 per 1,000 residents). Year-over-year these were rising ( 137.5% ). Over the last decade, overall crime has falling ( -16.9% comparing early vs recent averages) .
In the area around Benbow Street (SE8 3HE), the highest concentration of overall crime is near Bruford Court, where police recorded 259 incidents. Violent and public-order offences occur most often near Hyde Street (24 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Greenwich Creekside| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Hyde Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Bruford Court | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Bruford Court | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Bruford Court | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Grinling Place | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Grinling Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Grinling Place | Under investigation |
| Sep 2025 | Shoplifting | Bruford Court | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Wharf Street | — |
| Sep 2025 | Drugs | Wharf Street | Under investigation |
| Sep 2025 | Drugs | Frigate Mews | Unable to prosecute suspect |
| Sep 2025 | Robbery | Hyde Street | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Hyde Street | Under investigation |
| Sep 2025 | Public order | Hyde Street | Unable to prosecute suspect |
| Sep 2025 | Burglary | Bruford Court | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Bruford Court | Under investigation |
| Sep 2025 | Violence and sexual offences | Hyde Street | Under investigation |
| Sep 2025 | Robbery | Bruford Court | Under investigation |
| Sep 2025 | Shoplifting | Bruford Court | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Mcmillan Street | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Mcmillan Street | Under investigation |
| Sep 2025 | Shoplifting | Bruford Court | Awaiting court outcome |
| Sep 2025 | Shoplifting | Bruford Court | Awaiting court outcome |
| Sep 2025 | Bicycle theft | Benbow Street | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Benbow Street | Under investigation |
| Sep 2025 | Shoplifting | Bruford Court | Under investigation |
| Sep 2025 | Shoplifting | Bruford Court | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Bruford Court | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Bruford Court | Awaiting court outcome |
| Sep 2025 | Shoplifting | Bruford Court | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.