Total Crime Rate
1244.4 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
414.8 per 1,000
May 2025 - Apr 2026Bradgate Road area has the highest crime rate of 28 local areas in Ladywell , and the 4th highest crime rate of 826 local areas in Lewisham .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Bradgate Road (SE6 4TS) in the last 12 months was 1244.4 per 1,000 residents and was 945.4% higher than the Ladywell average (119.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 83 offences recorded. The least common crime was Other crime with 3 cases , up 50.0% compared to 2025. The fastest-growing crime category was Other theft ( 66.7% YoY). The sharpest decline was Vehicle crime ( -50.0% YoY).
Violent crimes totalled 112 (≈ 414.8 per 1,000 residents). Year-over-year these were rising ( 10.9% ). Over the last decade, overall crime has falling ( -6.0% comparing early vs recent averages) .
In the area around Bradgate Road (SE6 4TS), the main crime hotspot is near Supermarket. Police recorded 398 crimes here, including 148 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Rushey Green| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Vehicle crime | Doggett Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Rushey Green | Unable to prosecute suspect |
| Apr 2026 | Other theft | Rushey Green | Unable to prosecute suspect |
| Apr 2026 | Other theft | Rushey Green | Investigation complete; no suspect identified |
| Apr 2026 | Possession of weapons | Rushey Green | Under investigation |
| Apr 2026 | Public order | Rushey Green | Under investigation |
| Apr 2026 | Robbery | Rushey Green | Under investigation |
| Apr 2026 | Robbery | Rushey Green | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Rushey Green | Under investigation |
| Apr 2026 | Bicycle theft | Blagdon Road | Investigation complete; no suspect identified |
| Apr 2026 | Other crime | Supermarket | Under investigation |
| Apr 2026 | Other theft | Blagdon Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Blagdon Road | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Shopping Area | — |
| Apr 2026 | Anti-social behaviour | Shopping Area | — |
| Apr 2026 | Criminal damage and arson | Shopping Area | Under investigation |
| Apr 2026 | Other theft | Shopping Area | Under investigation |
| Apr 2026 | Other theft | Shopping Area | Unable to prosecute suspect |
| Apr 2026 | Drugs | Rushey Green | Under investigation |
| Apr 2026 | Violence and sexual offences | Supermarket | Under investigation |
| Apr 2026 | Public order | Shopping Area | Under investigation |
| Apr 2026 | Public order | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Bradgate Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Wildfell Road | — |
| Apr 2026 | Anti-social behaviour | Wildfell Road | — |
| Apr 2026 | Violence and sexual offences | Hawstead Road | Under investigation |
| Apr 2026 | Criminal damage and arson | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Possession of weapons | Supermarket | Under investigation |
| Apr 2026 | Public order | Supermarket | Under investigation |
| Apr 2026 | Robbery | Supermarket | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.