Total Crime Rate
56.8 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
15.2 per 1,000
May 2025 - Apr 2026Silvermere Road area has the 6th lowest crime rate of 28 local areas in Ladywell , and the 220th lowest crime rate of 826 local areas in Lewisham .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Silvermere Road (SE6 4QS) in the last 12 months was 56.8 per 1,000 residents and was 52.3% lower than the Ladywell average (119.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 4 offences recorded. The least common crime was Criminal damage and arson with 1 case , unchanged from 2025. The fastest-growing crime category was Shoplifting ( 100.0% YoY). The sharpest decline was Anti-social behaviour ( -20.0% YoY).
Violent crimes totalled 4 (≈ 15.2 per 1,000 residents). Year-over-year these were rising ( 100.0% ). Over the last decade, overall crime has falling ( -49.0% comparing early vs recent averages) .
In the area around Silvermere Road (SE6 4QS), the main crime hotspot is near Theatre/Concert Hall. Police recorded 344 crimes here, including 107 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Rushey Green| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Burglary | Catford Bridge | Under investigation |
| Apr 2026 | Violence and sexual offences | Theatre/Concert Hall | Awaiting court outcome |
| Apr 2026 | Public order | Theatre/Concert Hall | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Theatre/Concert Hall | Under investigation |
| Apr 2026 | Shoplifting | Theatre/Concert Hall | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Theatre/Concert Hall | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Theatre/Concert Hall | Under investigation |
| Apr 2026 | Violence and sexual offences | Theatre/Concert Hall | Under investigation |
| Apr 2026 | Violence and sexual offences | Theatre/Concert Hall | Awaiting court outcome |
| Apr 2026 | Public order | Theatre/Concert Hall | Under investigation |
| Apr 2026 | Violence and sexual offences | Theatre/Concert Hall | Unable to prosecute suspect |
| Apr 2026 | Other theft | Bradgate Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Bradgate Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Wildfell Road | — |
| Apr 2026 | Anti-social behaviour | Wildfell Road | — |
| Apr 2026 | Violence and sexual offences | Hawstead Road | Under investigation |
| Apr 2026 | Drugs | Rushey Green | Under investigation |
| Apr 2026 | Public order | Theatre/Concert Hall | Unable to prosecute suspect |
| Apr 2026 | Drugs | Theatre/Concert Hall | Under investigation |
| Apr 2026 | Other theft | Rushey Green | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Theatre/Concert Hall | — |
| Apr 2026 | Public order | Morena Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Morena Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Felday Road | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Theatre/Concert Hall | — |
| Apr 2026 | Anti-social behaviour | Theatre/Concert Hall | — |
| Apr 2026 | Anti-social behaviour | Theatre/Concert Hall | — |
| Apr 2026 | Anti-social behaviour | Theatre/Concert Hall | — |
| Apr 2026 | Drugs | Theatre/Concert Hall | Under investigation |
| Apr 2026 | Anti-social behaviour | Theatre/Concert Hall | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.