Total Crime Rate
0.0 per 1,000
All offences Β· Oct 2024 - Sep 2025The area nearest to Adenmore Road didn't have any reported crime in the last 12 months.
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Adenmore Road (SE6 4BL) in the last 12 months was 0 per 1,000 residents .
In the area around Adenmore Road (SE6 4BL), the highest concentration of overall crime is near Catford Bridge, where police recorded 105 incidents. Violent and public-order offences occur most often near Catford Broadway (43 offences). Both locations lie within roughly 0.3 miles of this postcode area.
| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Catford Broadway | β |
| Sep 2025 | Shoplifting | Catford Broadway | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Catford Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Catford Road | β |
| Sep 2025 | Anti-social behaviour | Catford Broadway | β |
| Sep 2025 | Anti-social behaviour | Catford Broadway | β |
| Sep 2025 | Drugs | Catford Broadway | Under investigation |
| Sep 2025 | Public order | Catford Broadway | Under investigation |
| Sep 2025 | Public order | Catford Broadway | Under investigation |
| Sep 2025 | Shoplifting | Catford Broadway | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Catford Broadway | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Catford Road | Under investigation |
| Sep 2025 | Shoplifting | Catford Broadway | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Catford Bridge | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Catford Bridge | Investigation complete; no suspect identified |
| Sep 2025 | Bicycle theft | Catford Bridge | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Catford Broadway | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Catford Broadway | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Catford Broadway | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Catford Broadway | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Catford Broadway | Under investigation |
| Sep 2025 | Criminal damage and arson | Catford Road | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Catford Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Catford Bridge | β |
| Sep 2025 | Drugs | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Theft from the person | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Supermarket | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.