Total Crime Rate
270.4 per 1,000
All offences Β· Oct 2024 - Sep 2025Cowden Street area has the 8th highest crime rate of 43 local areas in Bellingham , and the 83rd highest crime rate of 844 local areas in Lewisham .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Cowden Street (SE6 3SW) in the last 12 months was 270.4 per 1,000 residents and was 64.0% higher than the Bellingham average (164.9 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 28 offences recorded. The least common crime was Bicycle theft with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Drugs ( 400.0% YoY). The sharpest decline was Burglary ( -50.0% YoY).
Violent crimes totalled 31 (β 101.0 per 1,000 residents). Year-over-year these were rising ( 121.4% ). Over the last decade, overall crime has falling ( -14.0% comparing early vs recent averages) .
In the area around Cowden Street (SE6 3SW), the main crime hotspot is near Otterden Street. Police recorded 55 crimes here, including 28 violent or public-order offences. All these locations are within roughly 0.3 miles.
| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Adolf Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Longdown Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Firhill Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Firhill Road | β |
| Sep 2025 | Anti-social behaviour | Firhill Road | β |
| Sep 2025 | Violence and sexual offences | Adolf Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Supermarket | Under investigation |
| Sep 2025 | Public order | Supermarket | Under investigation |
| Sep 2025 | Public order | Supermarket | Under investigation |
| Sep 2025 | Robbery | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Broadmead | Under investigation |
| Sep 2025 | Burglary | Broadmead | Under investigation |
| Sep 2025 | Vehicle crime | St Amunds Close | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | St Amunds Close | Under investigation |
| Sep 2025 | Robbery | St Amunds Close | Unable to prosecute suspect |
| Sep 2025 | Robbery | St Amunds Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Longdown Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Firhill Road | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Otterden Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Southend Lane | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Southend Lane | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Cowdrey Mews | β |
| Sep 2025 | Anti-social behaviour | Otterden Street | β |
| Sep 2025 | Anti-social behaviour | Otterden Street | β |
| Sep 2025 | Criminal damage and arson | Otterden Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Otterden Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Longdown Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Otterden Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Longdown Road | β |
| Sep 2025 | Criminal damage and arson | Longdown Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.