Total Crime Rate
95.4 per 1,000
All offences · Oct 2024 - Sep 2025Maroons Way area has the 17th lowest crime rate of 43 local areas in Bellingham , and the 416th highest crime rate of 844 local areas in Lewisham .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Maroons Way (SE6 3QX) in the last 12 months was 95.4 per 1,000 residents and was 42.2% lower than the Bellingham average (164.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 9 offences recorded. The least common crime was Bicycle theft with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Public order ( 400.0% YoY). The sharpest decline was Vehicle crime ( -75.0% YoY).
Violent crimes totalled 17 (≈ 52.3 per 1,000 residents). Year-over-year these were rising ( 240.0% ). Over the last decade, overall crime has rising ( 24.6% comparing early vs recent averages) .
In the area around Maroons Way (SE6 3QX), the highest concentration of overall crime is near Cowdrey Mews, where police recorded 37 incidents. Violent and public-order offences occur most often near Supermarket (17 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Bellingham| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Adolf Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Sedgehill Road | Under investigation |
| Sep 2025 | Vehicle crime | Southend Lane | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Southend Lane | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Longdown Road | — |
| Sep 2025 | Criminal damage and arson | Longdown Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Longdown Road | Under investigation |
| Sep 2025 | Vehicle crime | Longdown Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Longdown Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Longdown Road | Under investigation |
| Sep 2025 | Robbery | St Amunds Close | Unable to prosecute suspect |
| Sep 2025 | Robbery | St Amunds Close | Unable to prosecute suspect |
| Sep 2025 | Robbery | St Amunds Close | Under investigation |
| Sep 2025 | Vehicle crime | St Amunds Close | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Sedgehill Road | Under investigation |
| Sep 2025 | Vehicle crime | Moremead Road | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Leof Crescent | Under investigation |
| Sep 2025 | Criminal damage and arson | Leof Crescent | Under investigation |
| Sep 2025 | Criminal damage and arson | Leof Crescent | Under investigation |
| Sep 2025 | Criminal damage and arson | Leof Crescent | Under investigation |
| Sep 2025 | Public order | Leof Crescent | Under investigation |
| Sep 2025 | Bicycle theft | Sports/Recreation Area | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Sports/Recreation Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Sports/Recreation Area | Under investigation |
| Sep 2025 | Criminal damage and arson | Lushington Road | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Lushington Road | Unable to prosecute suspect |
| Sep 2025 | Public order | Lushington Road | Under investigation |
| Sep 2025 | Burglary | Adolf Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Adolf Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Cowdrey Mews | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.