Total Crime Rate
85.3 per 1,000
All offences Β· Oct 2024 - Sep 2025Abbotshall Road area has the 34th lowest crime rate of 75 local areas in Catford South , and the 374th lowest crime rate of 844 local areas in Lewisham .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Abbotshall Road (SE6 1SQ) in the last 12 months was 85.3 per 1,000 residents and was 16.4% lower than the Catford South average (102.1 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 8 offences recorded. The least common crime was Possession of weapons with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Burglary ( 100.0% YoY). The sharpest decline was Anti-social behaviour ( -50.0% YoY).
Violent crimes totalled 11 (β 29.3 per 1,000 residents). Year-over-year these were falling ( -8.3% ). Over the last decade, overall crime has falling ( -38.7% comparing early vs recent averages) .
In the area around Abbotshall Road (SE6 1SQ), the highest concentration of overall crime is near Greenside Close, where police recorded 59 incidents. Violent and public-order offences occur most often near Penderry Rise (32 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Catford South| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Ardoch Road | β |
| Sep 2025 | Violence and sexual offences | Birkhall Road | Under investigation |
| Sep 2025 | Vehicle crime | Braidwood Road | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Braidwood Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Birkhall Road | β |
| Sep 2025 | Anti-social behaviour | Birkhall Road | β |
| Sep 2025 | Violence and sexual offences | Greenside Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Greenside Close | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Greenside Close | Awaiting court outcome |
| Sep 2025 | Criminal damage and arson | Greenside Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Birkhall Road | β |
| Sep 2025 | Anti-social behaviour | Birkhall Road | β |
| Sep 2025 | Anti-social behaviour | Birkhall Road | β |
| Sep 2025 | Anti-social behaviour | Birkhall Road | β |
| Sep 2025 | Violence and sexual offences | Penderry Rise | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Birkhall Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Birkhall Road | β |
| Sep 2025 | Violence and sexual offences | Braidwood Road | Under investigation |
| Sep 2025 | Other theft | Burleigh Walk | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Penberth Road | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Penberth Road | Investigation complete; no suspect identified |
| Sep 2025 | Other crime | Burleigh Walk | Under investigation |
| Sep 2025 | Burglary | Burleigh Walk | Under investigation |
| Sep 2025 | Criminal damage and arson | Burleigh Walk | Under investigation |
| Sep 2025 | Anti-social behaviour | Burleigh Walk | β |
| Sep 2025 | Violence and sexual offences | Burleigh Walk | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Burleigh Walk | Under investigation |
| Sep 2025 | Violence and sexual offences | Burleigh Walk | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Burleigh Walk | Under investigation |
| Sep 2025 | Violence and sexual offences | Burleigh Walk | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.