Total Crime Rate
123.0 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
48.5 per 1,000
May 2025 - Apr 2026Graces Mews area has the 31st highest crime rate of 66 local areas in Camberwell Green , and the 375th lowest crime rate of 769 local areas in Southwark .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Graces Mews (SE5 8HE) in the last 12 months was 123.0 per 1,000 residents and was 28.9% lower than the Camberwell Green average (173.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 15 offences recorded. The least common crime was Burglary with 1 case , unchanged from 2025. The fastest-growing crime category was Violence and sexual offences ( 50.0% YoY). The sharpest decline was Anti-social behaviour ( -27.3% YoY).
Violent crimes totalled 15 (≈ 48.5 per 1,000 residents). Year-over-year these were rising ( 15.4% ). Over the last decade, overall crime has flat ( -1.9% comparing early vs recent averages) .
In the area around Graces Mews (SE5 8HE), the main crime hotspot is near Further/Higher Educational Building. Police recorded 151 crimes here, including 120 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In St Giles| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | De Crespigny Park | Unable to prosecute suspect |
| Apr 2026 | Drugs | Stories Mews | Unable to prosecute suspect |
| Apr 2026 | Public order | Grove Lane | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Grove Lane | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Benhill Road | Under investigation |
| Apr 2026 | Drugs | Grace'S Mews | Unable to prosecute suspect |
| Apr 2026 | Other theft | Grace'S Mews | Under investigation |
| Apr 2026 | Violence and sexual offences | Camberwell Glebe | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Camberwell Glebe | Under investigation |
| Apr 2026 | Theft from the person | Wilson Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Wilson Road | Under investigation |
| Apr 2026 | Burglary | Lettsom Street | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Canning Cross | Unable to prosecute suspect |
| Apr 2026 | Theft from the person | Brunswick Park | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Ribbon Dance Mews | Under investigation |
| Apr 2026 | Violence and sexual offences | Brunswick Park | Under investigation |
| Apr 2026 | Other crime | Brunswick Park | Under investigation |
| Apr 2026 | Other theft | Dagmar Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Dagmar Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Dagmar Road | Under investigation |
| Apr 2026 | Violence and sexual offences | St Giles Road | Under investigation |
| Apr 2026 | Criminal damage and arson | Maude Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Grace'S Road | — |
| Apr 2026 | Burglary | Vestry Mews | Under investigation |
| Apr 2026 | Violence and sexual offences | Vestry Mews | Under investigation |
| Apr 2026 | Theft from the person | Vestry Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Vestry Road | Unable to prosecute suspect |
| Apr 2026 | Robbery | Vicarage Grove | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Grace'S Road | Under investigation |
| Apr 2026 | Public order | Ribbon Dance Mews | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.