Total Crime Rate
55.9 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
32.9 per 1,000
May 2025 - Apr 2026Heathlee Road area has the 19th lowest crime rate of 69 local areas in Blackheath , and the 214th lowest crime rate of 826 local areas in Lewisham .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Heathlee Road (SE3 9HS) in the last 12 months was 55.9 per 1,000 residents and was 73.9% lower than the Blackheath average (214.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 8 offences recorded. The least common crime was Burglary with 1 case , unchanged from 2025. The fastest-growing crime category was Violence and sexual offences ( 300.0% YoY). The sharpest decline was Vehicle crime ( -25.0% YoY).
Violent crimes totalled 10 (≈ 32.9 per 1,000 residents). Year-over-year these were rising ( 233.3% ). Over the last decade, overall crime has falling ( -49.4% comparing early vs recent averages) .
In the area around Heathlee Road (SE3 9HS), the highest concentration of overall crime is near Petrol Station, where police recorded 181 incidents. Violent and public-order offences occur most often near Supermarket (22 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Blackheath| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Park View Mews | — |
| Apr 2026 | Shoplifting | Petrol Station | Awaiting court outcome |
| Apr 2026 | Shoplifting | Petrol Station | Under investigation |
| Apr 2026 | Shoplifting | Petrol Station | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Petrol Station | Awaiting court outcome |
| Apr 2026 | Shoplifting | Petrol Station | Under investigation |
| Apr 2026 | Shoplifting | Petrol Station | Awaiting court outcome |
| Apr 2026 | Shoplifting | Petrol Station | Awaiting court outcome |
| Apr 2026 | Shoplifting | Petrol Station | Under investigation |
| Apr 2026 | Shoplifting | Petrol Station | Under investigation |
| Apr 2026 | Shoplifting | Bankwell Road | Under investigation |
| Apr 2026 | Shoplifting | Petrol Station | Under investigation |
| Apr 2026 | Shoplifting | Petrol Station | Under investigation |
| Apr 2026 | Shoplifting | Petrol Station | Under investigation |
| Apr 2026 | Shoplifting | Petrol Station | Under investigation |
| Apr 2026 | Shoplifting | Petrol Station | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Petrol Station | Awaiting court outcome |
| Apr 2026 | Shoplifting | Petrol Station | Awaiting court outcome |
| Apr 2026 | Burglary | Bankwell Road | Under investigation |
| Apr 2026 | Shoplifting | Bankwell Road | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Petrol Station | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Shearman Road | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Supermarket | Under investigation |
| Apr 2026 | Bicycle theft | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Supermarket | — |
| Apr 2026 | Violence and sexual offences | Lawnside | Under investigation |
| Apr 2026 | Violence and sexual offences | Lawnside | Under investigation |
| Apr 2026 | Public order | Shearman Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.