Total Crime Rate
116.7 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
44.4 per 1,000
May 2025 - Apr 2026Gladstone Terrace area has the 28th highest crime rate of 73 local areas in Gipsy Hill , and the 349th highest crime rate of 768 local areas in Lambeth .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Gladstone Terrace (SE27 9TP) in the last 12 months was 116.7 per 1,000 residents and was 21.9% higher than the Gipsy Hill average (95.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 6 offences recorded. The least common crime was Bicycle theft with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Bicycle theft ( 100.0% YoY). The sharpest decline was Burglary ( -33.3% YoY).
Violent crimes totalled 8 (≈ 44.4 per 1,000 residents). Year-over-year these were rising ( 33.3% ). Over the last decade, overall crime has falling ( -63.0% comparing early vs recent averages) .
In the area around Gladstone Terrace (SE27 9TP), the highest concentration of overall crime is near Curnick'S Lane, where police recorded 43 incidents. Violent and public-order offences occur most often near Gipsy Road Gardens (19 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Knight's Hill| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Eylewood Road | — |
| Apr 2026 | Violence and sexual offences | St Denis Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Stable Mews | Under investigation |
| Apr 2026 | Violence and sexual offences | Elder Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Elder Road | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Mount Pleasant | — |
| Apr 2026 | Robbery | Aubyn Hill | Investigation complete; no suspect identified |
| Apr 2026 | Bicycle theft | Benton'S Rise | Investigation complete; no suspect identified |
| Apr 2026 | Other crime | Windsor Close | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Windsor Close | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Windsor Close | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Windsor Close | — |
| Apr 2026 | Anti-social behaviour | Windsor Close | — |
| Apr 2026 | Anti-social behaviour | Windsor Close | — |
| Apr 2026 | Violence and sexual offences | St Denis Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Windsor Grove | — |
| Apr 2026 | Anti-social behaviour | Windsor Grove | — |
| Apr 2026 | Violence and sexual offences | Curnick'S Lane | Under investigation |
| Apr 2026 | Criminal damage and arson | Curnick'S Lane | Under investigation |
| Apr 2026 | Violence and sexual offences | Stable Mews | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Basil Gardens | — |
| Apr 2026 | Anti-social behaviour | Gipsy Road | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.