Total Crime Rate
25.4 per 1,000
All offences Β· May 2025 - Apr 2026Violent Crime Rate
0.0 per 1,000
May 2025 - Apr 2026Yeoman Close area has the 9th lowest crime rate of 49 local areas in Knight's Hill , and the 40th lowest crime rate of 768 local areas in Lambeth .
Compared with the surrounding streets, this postcode does not stand out as either a particular hotspot or an unusually safe pocket. Crime levels in the neighbouring output areas are broadly in line with this area.
The overall crime rate in the area around Yeoman Close (SE27 0PS) in the last 12 months was 25.4 per 1,000 residents and was 73.9% lower than the Knight's Hill average (97.1 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Vehicle crime with 4 offences recorded. The least common crime was Anti-social behaviour with 2 cases , down -33.3% compared to 2025. The fastest-growing crime category was Vehicle crime ( 100.0% YoY). The sharpest decline was Anti-social behaviour ( -33.3% YoY).
In the area around Yeoman Close (SE27 0PS), the main crime hotspot is near Parking Area. Police recorded 87 crimes here, including 29 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Knight's Hill| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Lansdowne Hill | Under investigation |
| Apr 2026 | Other theft | Petrol Station | Under investigation |
| Apr 2026 | Vehicle crime | Lansdowne Hill | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Franklin Close | β |
| Apr 2026 | Anti-social behaviour | Franklin Close | β |
| Apr 2026 | Anti-social behaviour | Franklin Close | β |
| Apr 2026 | Anti-social behaviour | Franklin Close | β |
| Apr 2026 | Violence and sexual offences | Petrol Station | Under investigation |
| Apr 2026 | Violence and sexual offences | Petrol Station | Under investigation |
| Apr 2026 | Public order | Petrol Station | Under investigation |
| Apr 2026 | Public order | Petrol Station | Under investigation |
| Apr 2026 | Other theft | Petrol Station | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Wolfington Road | β |
| Apr 2026 | Other theft | Petrol Station | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Harpenden Road | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Wolfington Road | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Parking Area | Under investigation |
| Apr 2026 | Anti-social behaviour | Parking Area | β |
| Apr 2026 | Anti-social behaviour | Parking Area | β |
| Apr 2026 | Criminal damage and arson | York Hill | Under investigation |
| Apr 2026 | Public order | Devane Way | Under investigation |
| Apr 2026 | Violence and sexual offences | Ullswater Road | Unable to prosecute suspect |
| Apr 2026 | Public order | Ullswater Road | Action to be taken by another organisation |
| Apr 2026 | Public order | Ullswater Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Saints Close | Under investigation |
| Apr 2026 | Bicycle theft | Ulverstone Road | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Ullswater Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Franklin Close | β |
| Apr 2026 | Anti-social behaviour | Franklin Close | β |
| Apr 2026 | Violence and sexual offences | Friar Mews | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.