Total Crime Rate
152.7 per 1,000
All offences Β· Oct 2024 - Sep 2025Sydenham Road area has the 12th highest crime rate of 50 local areas in Sydenham , and the 225th highest crime rate of 844 local areas in Lewisham .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Sydenham Road (SE26 5HH) in the last 12 months was 152.7 per 1,000 residents and was 38.7% higher than the Sydenham average (110.1 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Anti-social behaviour with 34 offences recorded. The least common crime was Drugs with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Drugs ( 100.0% YoY). The sharpest decline was Other theft ( -75.0% YoY).
Violent crimes totalled 8 (β 24.0 per 1,000 residents). Year-over-year these were falling ( -46.7% ). Over the last decade, overall crime has rising ( 63.2% comparing early vs recent averages) .
In the area around Sydenham Road (SE26 5HH), the main crime hotspot is near Winchfield Road. Police recorded 55 crimes here, including 18 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Sydenham| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Public order | Champion Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Winchfield Road | β |
| Sep 2025 | Anti-social behaviour | Allwood Close | β |
| Sep 2025 | Vehicle crime | Lockwood Close | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Lockwood Close | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Winchfield Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Winchfield Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Winchfield Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Winchfield Road | β |
| Sep 2025 | Anti-social behaviour | Winchfield Road | β |
| Sep 2025 | Anti-social behaviour | Allwood Close | β |
| Sep 2025 | Anti-social behaviour | Winchfield Road | β |
| Sep 2025 | Anti-social behaviour | Winchfield Road | β |
| Sep 2025 | Theft from the person | Fairview Close | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Fairview Close | Under investigation |
| Sep 2025 | Other crime | Fairlawn Park | Under investigation |
| Sep 2025 | Violence and sexual offences | Fairlawn Park | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Bryden Close | β |
| Sep 2025 | Criminal damage and arson | Watlington Grove | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Allwood Close | β |
| Sep 2025 | Public order | Allwood Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Elvino Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Elderton Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Champion Road | β |
| Sep 2025 | Vehicle crime | Champion Crescent | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Castle Court | Under investigation |
| Sep 2025 | Vehicle crime | Castle Court | Under investigation |
| Sep 2025 | Theft from the person | Castle Court | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Castle Court | Under investigation |
| Sep 2025 | Criminal damage and arson | Castle Court | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.