Total Crime Rate
88.9 per 1,000
All offences · Oct 2024 - Sep 2025Park Road area has the 46th highest crime rate of 129 local areas in Crystal Palace & Upper Norwood , and the 458th highest crime rate of 1,082 local areas in Croydon .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Park Road (SE25 6QZ) in the last 12 months was 88.9 per 1,000 residents and was 3.6% higher than the Crystal Palace & Upper Norwood average (85.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 12 offences recorded. The least common crime was Burglary with 1 case , unchanged from 2024. The fastest-growing crime category was Criminal damage and arson ( 100.0% YoY). The sharpest decline was Public order ( -50.0% YoY).
Violent crimes totalled 6 (≈ 16.7 per 1,000 residents). Year-over-year these were falling ( -25.0% ). Over the last decade, overall crime has rising ( 33.7% comparing early vs recent averages) .
In the area around Park Road (SE25 6QZ), the main crime hotspot is near Wooderson Close. Police recorded 61 crimes here, including 27 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Crystal Palace & Upper Norwood| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Other theft | Wooderson Close | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Whitworth Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Bungalow Road | Under investigation |
| Sep 2025 | Shoplifting | Nightclub | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Nightclub | Under investigation |
| Sep 2025 | Violence and sexual offences | Bungalow Road | Under investigation |
| Sep 2025 | Public order | Bungalow Road | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Sangley Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Park Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Whitehorse Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Whitehorse Lane | Under investigation |
| Sep 2025 | Vehicle crime | Whitworth Road | Investigation complete; no suspect identified |
| Sep 2025 | Other crime | Holmesdale Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Whitworth Road | Under investigation |
| Sep 2025 | Possession of weapons | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Supermarket | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Burgoyne Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Holmesdale Road | Under investigation |
| Sep 2025 | Vehicle crime | Huntly Road | Under investigation |
| Sep 2025 | Shoplifting | Petrol Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Holmewood Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Holmewood Road | Under investigation |
| Sep 2025 | Other theft | Holmewood Road | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.