Total Crime Rate
120.8 per 1,000
All offences · Oct 2024 - Sep 2025Enmore Road area has the 33rd highest crime rate of 96 local areas in Addiscombe East , and the 303rd highest crime rate of 1,082 local areas in Croydon .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Enmore Road (SE25 5NQ) in the last 12 months was 120.8 per 1,000 residents and was 27.5% higher than the Addiscombe East average (94.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 15 offences recorded. The least common crime was Bicycle theft with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Bicycle theft ( 100.0% YoY). The sharpest decline was Robbery ( -50.0% YoY).
Violent crimes totalled 19 (≈ 53.4 per 1,000 residents). Year-over-year these were rising ( 26.7% ). Over the last decade, overall crime has falling ( -45.0% comparing early vs recent averages) .
In the area around Enmore Road (SE25 5NQ), the main crime hotspot is near Petrol Station. Police recorded 60 crimes here, including 29 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Addiscombe East| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Denmark Road | — |
| Sep 2025 | Robbery | Dundee Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Ferndale Road | Under investigation |
| Sep 2025 | Theft from the person | Werndee Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Werndee Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Pembury Road | — |
| Sep 2025 | Drugs | Enmore Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Enmore Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Portland Road | — |
| Sep 2025 | Anti-social behaviour | Portland Road | — |
| Sep 2025 | Anti-social behaviour | Portland Road | — |
| Sep 2025 | Vehicle crime | Dundee Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Denmark Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Dundee Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Dundee Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Sandown Road | — |
| Sep 2025 | Burglary | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Petrol Station | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Brierley Close | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Cobden Road | Under investigation |
| Sep 2025 | Public order | Ingatestone Road | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Ferndale Road | Under investigation |
| Sep 2025 | Other theft | Enmore Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Denmark Road | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Watcombe Road | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Shinners Close | Under investigation |
| Sep 2025 | Vehicle crime | Elborough Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Stanger Road | — |
| Sep 2025 | Violence and sexual offences | Stanger Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.